Despite the large number of political parties operating in India, very few are able to make their presence felt at the national level except when it comes to alliances. The natural reason for this is that it takes a long time for any party to evolve from its regional moorings and have its ideology accepted by a large enough segment of the population. The table below lists political parties that boast of a pan-India presence. These have been listed in alphabetical order, and not necessarily in the order of their influence.
S. No | Party Name | Party Symbol | Head Quater | Year of Estiblishment |
---|---|---|---|---|
1 | Indian National Congress (INC) | 24, Akbar Road, New Delhi 110001 | December 28, 1885 | |
2 | Communist Party of India (CPI) | Ajoy Bhavan, 15, Com. Indrajit Gupta Marg, New Delhi-110002 | December 25, 1925 | |
3 | Communist Party of India (Marxist) (CPI(M)) | Gole Market, New Delhi, India | November 7, 1964 | |
4 | Bharatiya Janata Party (BJP) | 11 Ashoka Road, New Delhi 110001 | April 6, 1980 | |
5 | Bahujan Samaj Party (BSP) | 12, Gurudwara Rakabganj Road, New Delhi - 110001 | April 14, 1984 | |
6 | Nationalist Congress Party (NCP) | 10, Bishambhar Das Marg, New Delhi -110001 | May 25, 1999 |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA