Rank | Metropolitan area | Urban planning authority | State/Territory | Area (in km2) |
---|---|---|---|---|
1 | National Capital Region | National Capital Region Planning Board | Delhi, Uttar Pradesh,Haryana | 34,144 |
2 | Mumbai Metropolitan Region | Mumbai Metropolitan Region Development Authority | Maharashtra | 4,354.50 |
3 | Kolkata Metropolitan Area | Kolkata Metropolitan Development Authority | West Bengal | 1,851.41 |
4 | Chennai Metropolitan Area | Chennai Metropolitan Development Authority | Tamil Nadu | 1,189 |
5 | Bangalore Metropolitan Area | Bangalore Metropolitan Region Development Authority | Karnataka | 8,005 |
6 | Hyderabad Metropolitan Area | Hyderabad Metropolitan Development Authority | Telangana | 7,100 |
7 | Ahmedabad Metropolitan Region | Ahmedabad Urban Development Authority | Gujarat | 1,294.65 |
8 | Andhra Pradesh Capital Region | Andhra Pradesh Capital Region Development Authority | Andhra Pradesh | 8352.69 |
9 | Visakhapatnam Metropolitan Region | Visakhapatnam Urban Development Authority | Andhra Pradesh | 5573 |
10 | Pune Metropolitan Area | Pune Metropolitan Region Development Authority | Maharashtra | 6,616.79 |
11 | Jaipur Metropolitan Region | Jaipur Development Authority | Rajasthan | 623 |
12 | Kanpur Metropolitan Area | Kanpur Development Authority and Unnao-ShuklaganjDevelopment Authority | Uttar Pradesh | 260 |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA