Infrastructure is a major sector that propels overall development of the Indian economy. The Secretariat for Infrastructure in the Planning Commission is involved in initiating policies that would ensure time-bound creation of world class infrastructure in the country. This section focuses on power, bridges, dams, roads and urban infrastructure development.
Sr. No. | Category | Infrastructure sub-sectors | |
---|---|---|---|
1. | Transport | i | Roads and bridges |
ii | Ports1 | ||
iii | Inland Waterways | ||
iv | Airport | ||
v | Railway Track, tunnels, viaducts, bridges2 | ||
vi | Urban Public Transport (except rolling stock in case of urban road transport) | ||
2. | Energy | i | Electricity Generation |
ii | Electricity Transmission | ||
iii | Electricity Distribution | ||
iv | Oil pipelines | ||
v | Oil / Gas / Liquefied Natural Gas (LNG) storage facility3 | ||
vi | Gas pipelines4 | ||
3. | Water & Sanitation | i | Solid Waste Management |
ii | Water supply pipelines | ||
iii | Water treatment plants | ||
iv | Sewage collection, treatment and disposal system | ||
v | Irrigation (dams, channels, embankments etc) | ||
vi | Storm Water Drainage System | ||
vii | Slurry Pipelines | ||
4. | Communication | i | Telecommunication (Fixed network)6 |
ii | Telecommunication towers | ||
iii | Telecommunication & Telecom Services | ||
5. | Social and Commercial Infrastructure | i | Education Institutions (capital stock) |
ii | Hospitals (capital stock)6 | ||
iii | Three-star or higher category classified hotels located outside cities with population of more than 1 million | ||
iv | Common infrastructure for industrial parks, SEZ, tourism facilities and agriculture markets | ||
v | Fertilizer (Capital investment) | ||
vi | Post harvest storage infrastructure for agriculture and horticultural produce including cold storage | ||
vii | Terminal markets | ||
viii | Soil-testing laboratories | ||
ix | Cold Chain7 | ||
x | Hotels with project cost8 of more than Rs.200 crores each in any place in India and of any star rating. | ||
xi | Convention Centres with project cost8 of more than Rs.300 crores each |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA