Deemed university, or Deemed-to-be-University, is a status of autonomy granted by the Department of Higher Education in the Union Human Resource Development Ministry, India, on the advice of the UGC, under Section 3 of UGC Act, 1956. To quote the MHRD, "An Institution of Higher Education, other than universities, working at a very high standard in specific area of study, can be declared by the Central Government on the advice of the UGC as an Institution ‘Deemed-to-be-university’. Institutions that are ‘deemed-to-be-university’ enjoy academic status and privileges of a university."
S. No | University | NAACAccreditation | State | Location | Established | Specialization |
---|---|---|---|---|---|---|
1 | Gandhi Institute of Technology and Management | Yes ('A' Grade) | Andhra Pradesh | Visakhapatnam | 1980 (2007) | Technology, management |
2 | K L University | Yes ('A' Grade) | Andhra Pradesh | Vijayawada | 1980 (2009) | Technology |
3 | Rashtriya Sanskrit Vidyapeeth | Yes ('A' Grade) | Andhra Pradesh | Tirupati | 1961 (1987) | Sanskrit |
4 | Sri Sathya Sai University | Yes ('A' Grade) | Andhra Pradesh | Puttaparthi | 1981 (1981) | General |
5 | Vignan University | Yes ('A' Grade) | Andhra Pradesh | Guntur | 1997 (2008) | Technology |
6 | North Eastern Regional Institute of Science and Technology | No | Arunachal Pradesh | Itanagar | 1986 (2005) | Technology |
7 | Bihar Yoga Bharati | No | Bihar | Munger | 1994 (2000) | Yoga |
8 | Nava Nalanda Mahavihara | No | Bihar | Nalanda | 1951 (2006) | Buddhism, Pali |
9 | PEC University of Technology | No | Chandigarh | Chandigarh | 1921 (2003) | Technology |
10 | Indian Agricultural Research Institute | No | Delhi | New Delhi | 1902 (1958) | Agriculture |
11 | Indian Institute of Foreign Trade | Yes ('A' Grade) | Delhi | New Delhi | 1963 (2002) | Foreign Trade |
12 | Indian Law Institute | No | Delhi | New Delhi | 1956 (2004) | Legal |
13 | Institute of Liver and Biliary Sciences | No | Delhi | New Delhi | 2009 | Hepatology |
14 | Jamia Hamdard | Yes ('A' Grade) | Delhi | New Delhi | 1906 (1989) | General |
15 | National Museum Institute of the History of Art, Conservation and Museology | No | Delhi | New Delhi | 1983 (1989) | Arts |
16 | National University of Educational Planning and Administration | No | Delhi | New Delhi | 1962 (2006) | Education Administration |
17 | Rashtriya Sanskrit Sansthan | Yes ('A' Grade) | Delhi | New Delhi | 1970 (2002) | Sanskrit |
18 | Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha | Yes ('A' Grade) | Delhi | New Delhi | 1962 (1987) | Sanskrit |
19 | TERI University | Yes ('A' Grade) | Delhi | New Delhi | 1998 (1999) | Applied sciences |
20 | Gujarat Vidyapith | No | Gujarat | Ahmedabad | 1920 (1963) | General |
21 | Sumandeep University | Yes ('A' Grade) | Gujarat | Waghodia | 1999 (2007) | Healthcare |
22 | Lingaya's University | Yes ('B' Grade) | Haryana | Faridabad | 1998 (2005) | Technology, management |
23 | Maharishi Markandeshwar University, Mullana | Yes ('A' Grade) | Haryana | Ambala | 1993 (2007) | General |
24 | Manav Rachna International University | Yes ('A' Grade) | Haryana | Faridabad | 1997 (2008) | Technology |
25 | National Brain Research Centre | No | Haryana | Manesar | 1997 (2002) | Neuroscience |
26 | National Dairy Research Institute | No | Haryana | Karnal | 1923 (1989) | Dairy |
27 | Birla Institute of Technology, Mesra | No | Jharkhand | Ranchi | 1955 (1986) | Technology |
28 | Indian School of Mines | No | Jharkhand | Dhanbad | 1926 (1967) | Mining |
29 | B.L.D.E. University | Yes ('B' Grade) | Karnataka | Bijapur | 2008 | Medical |
30 | Christ University | Yes ('B' Grade) | Karnataka | Bangalore | 1969 (2008) | General |
31 | Indian Institute of Science | No | Karnataka | Bangalore | 1909 (1958) | Science, technology |
32 | International Institute of Information Technology, Bangalore | Yes ('A' Grade) | Karnataka | Bangalore | 1999 (2005) | Information technology |
33 | Jagadguru Sri Shivarathreeshwara University | Yes ('A' Grade) | Karnataka | Mysore | 2008 | Medical |
34 | Jain University | Yes ('B' Grade) | Karnataka | Bangalore | 1990 (2008) | General |
35 | Jawaharlal Nehru Centre for Advanced Scientific Research | No | Karnataka | Bangalore | 1989 (2002) | General science |
36 | KLE Academy of Higher Education & Research | No | Karnataka | Belgaum | 2006 | General |
37 | Manipal University | No | Karnataka | Manipal | 1953 (1993) | General |
38 | Nitte University | No | Karnataka | Mangalore | 2008 | Healthcare |
39 | Sri Devaraj Urs Academy of Higher Education and Research | Yes ('B' Grade) | Karnataka | Kolar | 1986 (2007) | Medical |
40 | Sri Siddhartha Academy of Higher Education | Yes ('A' Grade) | Karnataka | Tumkur | 2008 | Healthcare, technology |
41 | Swami Vivekananda Yoga Anusandhana Samsthana | Yes ('B' Grade) | Karnataka | Bangalore | 2002 | Yoga |
42 | Yenepoya University | Yes ('A' Grade) | Karnataka | Mangalore | 1991 (2008) | Healthcare |
43 | Indian Institute of Space Science and Technology | Yes ('B' Grade) | Kerala | Thiruvananthapuram | 2007 (2008) | Space science |
44 | Kerala Kalamandalam | No | Kerala | Thrissur | 1930 (2006) | Performing arts |
45 | Lakshmibai National University of Physical Education | No | Madhya Pradesh | Gwalior | 1957 (1995) | Physical education |
46 | Bharati Vidyapeeth | Yes ('A' Grade) | Maharashtra | Pune | 1964 (1996) | General |
47 | Central Institute of Fisheries Education | No | Maharashtra | Mumbai | 1961 (1989) | Fisheries science |
48 | D. Y. Patil Education Society | Yes ('A' Grade) | Maharashtra | Kolhapur | 1987 (2005) | Medicine |
49 | Datta Meghe Institute of Medical Sciences | Yes ('A' Grade) | Maharashtra | Wardha | 1950 (2005) | Medical science |
50 | Deccan College Post-Graduate and Research Institute | Yes ('A' Grade) | Maharashtra | Pune | 1821 (1990) | Archeology,linguistics |
51 | Defence Institute of Advanced Technology | Yes ('B' Grade) | Maharashtra | Pune | 1952 (2000) | Arms technology |
52 | Dr. D. Y. Patil Vidyapeeth | Yes ('A' Grade) | Maharashtra | Pune | 1996 (2003) | Medical science |
53 | Gokhale Institute of Politics and Economics | No | Maharashtra | Pune | 1930 (1993) | Economics |
54 | Homi Bhabha National Institute | Yes ('A' Grade) | Maharashtra | Mumbai | 2005 | Science,Technology |
55 | Indira Gandhi Institute of Development Research | Yes ('A' Grade) | Maharashtra | Mumbai | 1987 (1995) | Economics |
56 | Institute of Chemical Technology | No | Maharashtra | Mumbai | 1933 (2008) | Chemical engineering |
57 | International Institute for Population Sciences | No | Maharashtra | Mumbai | 1956 (1985) | Population studies |
58 | Krishna Institute of Medical Sciences | Yes ('A' Grade) | Maharashtra | Satara | 1982 (2005) | Medical science |
59 | MGM Institute of Health Sciences | Yes ('A' Grade) | Maharashtra | Navi Mumbai | 1982 (2006) | Healthcare |
60 | Narsee Monjee Institute of Management Studies | No | Maharashtra | Mumbai | 1981 (2003) | General |
61 | Pravara Institute of Medical Sciences | Yes ('B' Grade) | Maharashtra | Ahmednagar | 1976 (2003) | Medical science |
62 | Symbiosis International University | Yes ('A' Grade) | Maharashtra | Pune | 1971 (2002) | General |
63 | Tata Institute of Fundamental Research | No | Maharashtra | Mumbai | 1945 (2002) | Pure research |
64 | Tata Institute of Social Sciences | No | Maharashtra | Mumbai | 1936 (1964) | Social sciences |
65 | Tilak Maharashtra University | Yes ('B' Grade) | Maharashtra | Pune | 1921 (1987) | General |
66 | KIIT University | No | Orissa | Bhubaneswar | 2004 | General |
67 | Siksha 'O' Anusandhan | Yes ('A' Grade) | Orissa | Bhubaneswar | 2007 | Technology, management, medicine |
68 | Sri Balaji Vidyapeeth University | Yes ('A' Grade) | Puducherry | Pondicherry | 2001 (2008) | Medical |
69 | Sant Longowal Institute of Engineering and Technology | Yes ('B' Grade) | Punjab | Sangrur | 1989 (2007) | Technology |
70 | Thapar University | No | Punjab | Patiala | 1956 (1985) | Technology |
71 | Banasthali Vidyapith | Yes ('A' Grade) | Rajasthan | Tonk | 1935 (1983) | Women's only |
72 | Birla Institute of Technology and Science | No | Rajasthan | Pilani | 1964 | Technology |
73 | IIS University | Yes ('B' Grade) | Rajasthan | Jaipur | 1995 (2009) | Women's only |
74 | Institute of Advanced Studies in Education | Yes ('B' Grade) | Rajasthan | Churu | 1950 (2002)[145] | Education |
75 | Jain Vishva Bharati University | Yes ('A' Grade) | Rajasthan | Ladnun | 1991 | Jainism |
76 | Janardan Rai Nagar Rajasthan Vidyapeeth University | Yes ('B' Grade) | Rajasthan | Udaipur | 1937 (1987) | General |
77 | LNM Institute of Information Technology | No | Rajasthan | Jaipur | 2003 (2006) | Information technology |
78 | AMET University | Yes ('B' Grade) | Tamil Nadu | Chennai | 1993 (2007) | Maritime |
79 | Amrita Vishwa Vidyapeetham | Yes ('A' Grade) | Tamil Nadu | Coimbatore | 1994 (2003) | General |
80 | Avinashilingam Institute for Home Science and Higher Education for Women | Yes ('A' Grade) | Tamil Nadu | Coimbatore | 1957 (1988) | Women's only |
81 | B. S. Abdur Rahman University | Yes ('A' Grade) | Tamil Nadu | Chennai | 1984 (2008) | Technology |
82 | Bharath University | Yes ('A' Grade) | Tamil Nadu | Chennai | 1984 (2002) | Science, Technology, Engineering and Medicine |
83 | Chennai Mathematical Institute | No | Tamil Nadu | Siruseri | 1989 (2006) | Science |
84 | Chettinad University | Yes ('A' Grade) | Tamil Nadu | Kanchipuram | 2005 (2008) | Medical |
85 | Dr. M.G.R. Educational and Research Institute | Yes ('B' Grade) | Tamil Nadu | Chennai | 1988 (2003) | General |
86 | Gandhigram Rural Institute | No | Tamil Nadu | Dindigul | 1956 (1976) | Nai Talim |
87 | Hindustan University | Yes ('B' Grade) | Tamil Nadu | Chennai | 1985 (2008) | Technology |
88 | Kalasalingam University | Yes ('A' Grade) | Tamil Nadu | Krishnankoil | 1984 (2006)[173] | General |
89 | Karpagam University | Yes ('B' Grade) | Tamil Nadu | Coimbatore | 2008 | General |
90 | Karunya University | Yes ('B' Grade) | Tamil Nadu | Coimbatore | 1986 (2004) | Technology |
91 | Meenakshi Academy of Higher Education and Research | Yes ('B' Grade) | Tamil Nadu | Chennai | 2001 | Healthcare |
92 | Noorul Islam University | Yes ('A' Grade) | Tamil Nadu | Kumarakovil | 1989 (2008) | General |
93 | Periyar Maniammai University | Yes ('B' Grade) | Tamil Nadu | Vallam | 1988 (2007) | Technology |
94 | PRIST University | Yes ('B' Grade) | Tamil Nadu | Thanjavur | 1985 (2008) | Technology |
95 | Sathyabama University | Yes ('B' Grade) | Tamil Nadu | Chennai | 1987 (2001) | Technology |
96 | Saveetha University | Yes ('A' Grade) | Tamil Nadu | Chennai | 1986 (2005) | General |
97 | Shanmugha Arts, Science, Technology & Research Academy | Yes ('A' Grade) | Tamil Nadu | Thirumalaisamudram | 1984 (2001) | General |
98 | Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | Yes ('B' Grade) | Tamil Nadu | Kanchipuram | 1993 | General |
99 | Sri Ramachandra Medical College and Research Institute | Yes ('A' Grade) | Tamil Nadu | Chennai | 1985 (1994) | Medical |
100 | SRM University | Yes ('A' Grade) | Tamil Nadu | Kanchipuram | 1985 (2002) | Technology |
101 | St. Peter's University | Yes ('B' Grade) | Tamil Nadu | Chennai | 1992 (2008) | Technology |
102 | Vel Tech Dr.RR & Dr.SR Technical University | Yes ('A' Grade | Tamil Nadu | Chennai | 2008 | Technology |
103 | Vels University | Yes ('B' Grade) | Tamil Nadu | Pallavaram | 1992 (2008) | General |
104 | Vinayaka Missions University | Yes ('B' Grade) | Tamil Nadu | Salem | 1981 (2001) | Medicine, technology |
105 | VIT University | Yes ('A' Grade) | Tamil Nadu | Vellore | 1984 (2001) | Technology |
106 | ICFAI Foundation for Higher Education | Yes ('A' Grade) | Telangana | Hyderabad | 1995 (2008) | General |
107 | International Institute of Information Technology, Hyderabad | Yes ('A' Grade) | Telangana | Hyderabad | 1998 (2001) | Information technology |
108 | Bhatkhande Music Institute | No | Uttar Pradesh | Lucknow | 1926 (2000) | Music |
109 | Central Institute of Higher Tibetan Studies | No | Uttar Pradesh | Varanasi | 1967 (1988) | Tibetology,Buddhology |
110 | Dayalbagh Educational Institute | Yes ('A' Grade) | Uttar Pradesh | Agra | 1917 (1981) | General |
111 | Indian Veterinary Research Institute | No | Uttar Pradesh | Bareilly | 1889 (1983) | Veterinary science |
112 | Jaypee Institute of Information Technology University | Yes ('B' Grade) | Uttar Pradesh | Noida | 2001 (2004) | Information technology |
113 | Nehru Gram Bharti University | Yes ('C' Grade) | Uttar Pradesh | Allahabad | 1962 (2008) | General |
114 | Sam Higginbottom Institute of Agriculture, Technology and Sciences | Yes ('A' Grade) | Uttar Pradesh | Allahabad | 1910 (2000) | Agriculture, technology |
115 | Santosh University | Yes ('B' Grade) | Uttar Pradesh | Ghaziabad | 1995 (2007)[228] | Medicine,dentistry |
116 | Shobhit University | Yes ('B' Grade) | Uttar Pradesh | Meerut | 2000 (2006) | Technology |
117 | Forest Research Institute | No | Uttarakhand | Dehradun | 1906 (1991) | Forestry |
118 | Graphic Era University | Yes ('A' Grade) | Uttarakhand | Dehradun | 1993 (2008) | Technology |
119 | Gurukul Kangri Vishwavidyalaya | Yes ('A' Grade) | Uttarakhand | Haridwar | 1902 (1962) | General |
120 | Ramakrishna Mission Vivekananda University | No | West Bengal | Belur | 1902 (2005) | General |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA