S.No | Scheme | Ministry | Date of Launch | Sector | Provisions |
---|---|---|---|---|---|
1 | Pradhan Mantri Suraksha Bima Yojana (PMSBY)
Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) |
MoF | 2007 | Insurance | Scheme extends the benefit of life insurance coverage as well as coverage of partial and permanent disability to the head of the family or an earning member of the family of rural landless households and educational assistance to their children studying from 9th to 12th standard as an extended benefit. |
2 | The Atal Pension Yojana (APY) | MoF | 9-May-15 | Pension | Social Sector Scheme pertaining to Pension Sector |
3 | Bachat Lamp Yojna | MoP | 2009 | Electrification | reduce the cost of compact fluorescent lamps |
4 | Central Government Health Scheme | MoHFW | 1954 | Health | comprehensive medical care facilities to Central Government employees and their family members |
5 | Deendayal Disabled Rehabilitation Scheme | MoSJE | 2003 | Social Justice | Create an enabling environment to ensure equal opportunities, equity, social justice and empowerment of persons with disabilities. |
6 | Deen Dayal Upadhyaya Gram Jyoti Yojana | MoP | 2015 | Rural Power Supply | It is a Government of India program aimed at providing 24x7 uninterrupted power supply to all homes in Rural India |
7 | Digital India Programme | MoC&IT | 1-Jul-15 | Digitally Empowered Nation | Aims to ensure that government services are available to citizens electronically and people get benefited from the latest information and communication technology |
8 | Gramin Bhandaran Yojna | MoA | 31-Mar-07 | Agriculture | Creation of scientific storage capacity with allied facilities in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce and agricultural inputs. Improve their marketability through promotion of grading, standardization and quality control of agricultural produce. |
9 | Indira Awaas Yojana | MoRD | 1985 | Housing, Rural | Provides financial assistance to rural poor for constructing their houses themselves. |
10 | Indira Gandhi Matritva Sahyog Yojana | MoWCD | 2010 | Mother Care | A cash incentive of Rs. 4000 to women (19 years and above) for the first two live births |
11 | Integrated Child Development Services | MoWCD | 2-Oct-75 | Child Development | tackle malnutrition and health problems in children below 6 years of age and their mothers |
12 | Integrated Rural Development Program | MoRD | 1978 | Rural Development | self-employment program to raise the income-generation capacity of target groups among the poor and The scheme has been merged with another scheme named Swarnajayanti Gram Swarozgar Yojana (SGSY) since 01.04 1999. |
13 | Janani Suraksha Yojana | MoHFW | 2005 | Mother Care | One-time cash incentive to pregnant women for institutional/home births through skilled assistance |
14 | Jawaharlal Nehru National Urban Renewal Mission (JnNURM) | MoUD | 3-Dec-05 | Urban Development | a programme meant to improve the quality of life and infrastructure in the cities. To be replaced by Atal Mission for Rejuvenation and Urban Transformation. |
15 | Kasturba Gandhi Balika Vidyalaya | MoHRD | Jul-04 | Education | Educational facilities (residential schools) for girls belonging to SC, ST, OBC, minority communities and families below the poverty line(BPL) in Educationally Backward Blocks |
16 | INSPIRE Programme | Department of Science and Technology (India) | Scholarships for top Science students , Fellowships for pursuing PhD , Research Grants to researchers | ||
17 | Kishore Vaigyanik Protsahan Yojana | MoST | 1999 | Scholarship program to encourage students to take up research careers in the areas of basic sciences, engineering and medicine | |
18 | Livestock Insurance Scheme (India) | MoA | Education | Insurance to cattle and attaining qualitative improvement in livestock and their products. | |
19 | Mahatma Gandhi National Rural Employment Guarantee Act | MoRD | 6-Feb-06 | Rural Wage Employment | Legal guarantee for one hundred days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage of Rs. 120 per day in 2009 prices. |
20 | Members of Parliament Local Area Development Scheme | MoSPI | 23-Dec-93 | Each MP has the choice to suggest to the District Collector for, works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. The Rajya Sabha Member of Parliament can recommend works in one or more districts in the State from where he/she has been elected. | |
21 | Midday Meal Scheme | MoHRD | 15-Aug-95 | Health, Education | Lunch (free of cost) to school-children on all working days |
22 | Namami Gange Programme | MoWR | Mar-95 | Clean & Protect Ganga | Integrates the efforts to clean and protect the River Ganga in a comprehensive manner |
23 | National Literacy Mission Programme | MoHRD | 5-May-88 | Education | Make 80 million adults in the age group of 15 – 35 literate |
24 | National Pension Scheme | 1-Jan-04 | Pension | Contribution based pension system | |
25 | National Scheme on Welfare of Fishermen | MoA | Agriculture | Financial assistance to fishers for construction of house, community hall for recreation and common working place and installation of tube-wells for drinking water | |
26 | National Service Scheme | MoYAS | Personality development through social (or community) service | ||
27 | National Social Assistance Scheme | MoRD | 15-Aug-95 | Pension | Public assistance to its citizens in case of unemployment, old age, sickness and disablement and in other cases of undeserved want |
28 | Pooled Finance Development Fund Scheme | ||||
29 | Pradhan Mantri Adarsh Gram Yojana | MoRD | 23-Jul-10 | Model Village | Integrated development of Schedule Caste majority villages in four states |
30 | Pradhan Mantri Suraksha Bima Yojana | MoF | 9-May-15 | Insurance | Accidental Insurance with a premium of Rs. 12 per year. |
31 | Pradhan Mantri Jeevan Jyoti Bima Yojana | MoF | 9-May-15 | Insurance | Life insurance of Rs. 2 lakh with a premium of Rs. 330 per year. |
32 | Pradhan Mantri Jan Dhan Yojana | MoF | 28-Aug-14 | Financial Inclustion | National Mission for Financial Inclusion to ensure access to financial services, namely Banking Savings & Deposit Accounts, Remittance, Credit, Insurance, Pension in an affordable manner |
33 | Pradhan Mantri Gram Sadak Yojana | MoRD | 25-Dec-00 | Rural Development | Good all-weather road connectivity to unconnected villages |
34 | Rajiv Awas Yojana | MhUPA | 2013 | Urban Housing | It envisages a “Slum Free India" with inclusive and equitable cities in which every citizen has access to basic civic infrastructure and social amenities and decent shelter |
35 | Rajiv Gandhi Grameen Vidyutikaran Yojana | MoP | Apr-05 | Rural Electrification | Programme for creation of Rural Electricity Infrastructure & Household Electrification for providing access to electricity to rural households |
36 | Rashtriya Krishi Vikas Yojana | MoA | 1-Aug-07 | Agriculture | Achieve 4% annual growth in agriculture through development of Agriculture and its allied sectors during the XI Plan period |
37 | Rashtriya Swasthya Bima Yojana | MoHFW | 1-Apr-08 | Insurance | Health insurance to poor (BPL), Domestic workers, MGNERGA workers, Rikshawpullers, Building and other construction workers, and many other categories as may be identified by the respective states |
38 | RNTCP | MoHFW | 1997 | Health | Tuberculosis control initiative |
39 | Saksham or Rajiv Gandhi Scheme for Empowerment of Adolescent Boys | MoWCD | 2014 | Skill Development | Aims at all-round development of Adolescent Boys and make them self-reliant, gender-sensitive and aware citizens, when they grow up. It cover all adolescent boys (both school going and out of school) in the age-group of 11 to 18 years subdivided into two categories, viz. 11-14 & 14–18 years. In 2014–15, an allocation of Rs. 25 crore is made for the scheme. |
40 | Sabla or Rajiv Gandhi Scheme for Empowerment of Adolescent Girls | MoWCD | 2011 | Skill Development | Empowering adolescent girls (Age) of 11–18 years with focus on out-of-school girls by improvement in their nutritional and health status and upgrading various skills like home skills, life skills and vocational skills. Merged Nutrition Programme for Adolescent Girls (NPAG) and Kishori Shakti Yojana (KSY). |
41 | Sampoorna Grameen Rozgar Yojana | MoRD | 25-Sep-01 | Rural Self Employment | Providing additional wage employment and food security, alongside creation of durable community assets in rural areas. |
42 | Swabhiman | MoF | 15-Feb-11 | Financial Inclusion | To make banking facility available to all citizens and to get 5 crore accounts opened by Mar 2012. Replaced by Pradhan Mantri Jan Dhan Yojana. |
43 | Swarnajayanti Gram Swarozgar Yojana | MoRD | 1-Apr-99 | Rural Employment | Bring the assisted poor families above the poverty line by organising them into Self Help Groups (SHGs) through the process of social mobilisation, their training and capacity building and provision of income generating assets through a mix of bank credit and government subsidy. |
44 | Swavalamban | MoF | 26-Sep-10 | Pension | pension scheme to the workers in unorganised sector. Any citizen who is not part of any statutory pension scheme of the Government and contributes between Rs. 1000 and Rs. 12000/- per annum, could join the scheme. The Central Government shall contribute Rs. 1000 per annum to such subscribers. |
45 | Udisha | MoWCD | Child Care | Training Program for ICDS workers | |
46 | Voluntary Disclosure of Income Scheme | 18-Jun-97 | Opportunity to the income tax/ wealth tax defaulters to disclose their undisclosed income at the prevailing tax rates. | ||
47 | National Rural Livelihood Mission(NRLM) | MoRD | Jun-11 | This scheme will organize rural poor into Self Help Group(SHG) groups and make them capable for self-employment. The idea is to develop better livelihood options for the poor. | |
48 | HRIDAY – Heritage City Development and Augmentation Yojana | MoUD | Jan-15 | Urban Development | The scheme seeks to preserve and rejuvenate the rich cultural heritage of the country. |
49 | Sukanya Samridhi Yojana (Girl Child Prosperity Scheme) | MoWCD | Jan-15 | The scheme primarily ensures equitable share to a girl child in resources and savings of a family in which she is generally discriminated as against a male child. | |
50 | Smart Cities Mission | MoUD | 25-Jun-15 | Urban Development | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
51 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | MoUD | 25-Jun-15 | Urban Development | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
52 | Pradhan Mantri Awas Yojana (PMAY) | MoUD | 25-Jun-15 | Housing | To enable better living and drive economic growth stressing on the need for people centric urban planning and development. |
53 | National Child Labour Projects(NCLP) | Ministry of Labour and Employment | Jan-05 | The objective of this project is to eliminate child labour in hazardous industries by 2010. launched in 9 districts in 1987 and has been expanded in January 2005 to 250 districts in 21 different states of the country Under this scheme, the target group is all children below 14 years of age who are working in occupations and processes listed in the Schedule to the Child Labour (Prohibition & Regulation) Act, 1986 or occupations and processes that are harmful to the health of the child. | |
54 | Antyodaya Anna Yojna | NDA government | 25-Dec-00 | Under the scheme 1 crore of the poorest among the (Below Poverty Line)BPL families covered under the targeted public distribution system are identified. Issue of Ration Cards Following the recognition of Antyodaya families, unique quota cards to be recognized an "Antyodaya Ration Card" must be given to the Antyodaya families by the chosen power. |
|
55 | National Food Security Mission | Government of India | 2007 for 5 years | It launched in 2007 for 5 years to increase production and productivity of wheat, rice and pulses on a sustainable basis so as to ensure food security of the country. The aim is to bridge the yield gap in respect of these crops through dissemination of improved technologies and farm management practices. |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA