Specific interest are Institutes of Importance. Institutions which are set by minsistries. They receive special recognition.
S.No | Ministry | Department | Name |
---|---|---|---|
1 | [MoCI] | DOC,DIPP | Indian Diamond Institute [MoCI][DOC] Footwear Design & Development Institute (FDDI)-[MoCI][DOC] National Council for Cement and Building Materials (NCCBM)[MoCI][DIPP] Indian Rubber Manufacturers Research Association (IRMRA)[MoCI][DIPP] National Institute of Design (NID)[MoCI][DIPP] National Productivity Council (NPC)[MoCI][DIPP] Quality Council of India (QCI)[MoCI][DIPP] Central Manufacturing Technology Institute (CMTI)[MoCI][DIPP] Central Pulp & Paper Research Institute (CPPRI)[MoCI][DIPP] |
2 | [MoCIT] | DEITY, DOP, DOT | Software Development and Training Centre (SDTC) [MoCIT] |
3 | [MCA] | ICWA,ICSI,IICA,ICAI [MCA] | |
4 | MoCF | Department of Chemicals and Petrochemicals Department of Pharmaceuticals |
Institute of Pesticide Formulation Technology (IPFT), Gurgaon, Haryana National Institute of Pharmaceutical Education and Research (NIPER) - Ahmedabad |
5 | MoAFW | Department of Agricultural Research and Education (DARE)
|
Central Agricultural University, Imphal, Manipur Central Institute of Horticulture, Nagaland Institute of Co-Operative Management (ICM), Imphal, Manipur |
6 | MoAYUSH | Morarji Desai National Institute of Yoga (MDNIY) Central Research Institute for Siddha, Tamil Nadu |
|
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA