Private universities not operated by governments, although many receive tax breaks, public student loans, and grants. Depending on their location, private universities may be subject to government regulation. This is in contrast to public universities and national universities. Most private universities are non-profit organizations.
In India, privately funded institutions have existed since the country's independence. Many of these universities offer multidisciplinary professional courses similar to state funded universities; however, institutions offering single stream specialization programs are also in existence.
As of 31 December 2015, there are 227 private universities in India. The oldest is Sikkim Manipal University of Health Medical & Technological Science, with a gazette notification date of 11 October 1995.
Prestigious schools include :
New private universities in India include :
who have got recognition and are duly authorized by University Grants Commission as per section of 2 f of UGC act 1956.
S. No | University | State | Location | Established | Specialization |
---|---|---|---|---|---|
1 | Ajeenkya DY Patil University | Maharashtra | Pune | 2015 | General |
2 | Aks University | Madhya Pradesh | Satna | 2011 | General |
3 | Assam Don Bosco University | Assam | Guwahati | 2009 | General |
4 | Assam Down Town University | Guwahati | 2010 | General | |
5 | North East Frontier Technical University (NEFTU) | Arunachal Pradesh | Aalo, West Sinag | 2014 | General |
6 | Dr. C. V. Raman University | Chhattisgarh | Kota | 2006 | General |
7 | Institute of Chartered Financial Analysts of India University, Raipur | Raipur | 2011 | Management | |
8 | Maharishi University of Management and Technology | Bilaspur | 2002 | Management, technology | |
9 | MATS University | Raipur | 2006 | General | |
10 | ITM-University | Uparwara, Naya Raipur | 2012 | Management, Engineering, Law | |
11 | Ahmedabad University | Gujarat | Ahmedabad | 2009 | General |
12 | Rai University, Ahmedabad | Ahmedabad | 2012 | General | |
13 | IndusUniversity, Ahmedabad | Ahmedabad | 2006 | General | |
14 | ITM Vocational University, Gujarat, Vadodara[29] | Vadodara | 2014 | General | |
15 | Calrox Teacher's University | Ahmedabad | 2009 | Education | |
16 | Charotar University of Science and Technology | Anand | 2009 | Science, technology | |
17 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | 2003 | Technology | |
18 | Ganpat University | Mehsana | 2005 | General | |
19 | Kadi Sarva Vishwavidyalaya | Gandhinagar | 2007 | General | |
20 | Navrachna University | Vadodara | 2009 | General | |
21 | Nirma University of Science and Technology | Ahmedabad | 2003 | Technology | |
22 | Pandit Deendayal Petroleum University | Gandhinagar | 2007 | Energy | |
23 | RK University | Rajkot | 2011 | General | |
24 | UKA Tarsadia University | Bardoli | 2011 | Science, technology | |
25 | Amity University Haryana | Haryana | Gurgaon | 2010 | General |
26 | Manav rachna international university | faridabad | 1997 | general | |
27 | Ansal University | Gurgaon | 2012 | Trans-disciplinary Learning | |
28 | Apeejay Stya University | Gurgaon | 2010 | General | |
29 | ITM University | Gurgaon | 2009 | Technology, Management, Law, Applied Sciences | |
30 | School of Inspired Leadership | Gurgaon | 2008 | Management, Leadership Programs | |
31 | Maharishi Markandeshwar University, Ambala | Ambala | 2010 | General | |
32 | NIILM University | Kaithal | 2011 | Technology, management | |
33 | O. P. Jindal Global University | Sonipat | Yes[55] | General | [56] |
34 | AP Goyal Shimla University | Himachal Pradesh | Shimla | ||
35 | Arni University | Kangra | 2009 | General | |
36 | Baddi University of Emerging Sciences and Technologies | Baddi | 2009 | Technology | |
37 | Bahra University | Waknaghat | 2011 | General | |
38 | Chitkara University | baddi | 2009 | General | |
39 | Eternal University | Baru Sahib | 2008 | General | |
40 | Institute of Chartered Financial Analysts of India University, Himachal Pradesh | Baddi | 2011 | Management | |
41 | Jaypee University of Information Technology | Waknaghat | 2002 | Information technology | |
42 | Maharishi Markandeshwar University Solan | Solan | 2010 | Technology, management | |
43 | Manav Bharti University | Solan | 2009 | General | |
44 | Shoolini University of Biotechnology and Management Sciences | Solan | 2009 | Biotechnology | |
45 | Sri Sai University | Palampur | 2011 | General | |
46 | Institute of Chartered Financial Analysts of India University, Jharkhand | Jharkhand | Ranchi | 2008 | Management |
47 | Himalayan University | Arunachal Pradesh | Itanagar | 2013 | General |
48 | Alliance University | Karnataka | Bangalore | 2010 | Management |
49 | Azim Premji University | Bangalore | 2010 | Education | |
50 | Acropolis Institute of Technology and Research | Madhya Pradesh | Indore | 2005 | Management, technology |
51 | AISECT University | Bhopal | 2010 | General | |
52 | Amity University Madhya Pradesh | Gwalior | 2010 | General | |
53 | ITM University | Gwalior | 2011 | General | |
54 | AKS University | Madhya Pradesh | 2011 | Agricultural,Technology | |
55 | Jaypee University of Engineering and Technology | Guna | 2003 | Technology | |
56 | Oriental University | Indore | 2011 | General | |
57 | People's University | Bhopal | 2011 | Healthcare | |
58 | RKDF University | Bhopal | 2011 | Science, technology | |
59 | Amity University | Maharashtra | Mumbai | 2014 | General |
60 | CMJ University | Meghalaya | Shillong | 2009 | General |
61 | Institute of Chartered Financial Analysts of India University, Meghalaya | Tura | 2009 | Management | |
62 | Mahatma Gandhi University | Nongpoh | 2011 | Management | |
63 | Martin Luther Christian University | Shillong | 2005 | General | |
64 | Techno Global University | Shillong | 2008 | Technology | |
65 | University of Science and Technology, Meghalaya (USTM) | Ri-Bhoi | 2008 | General, Science, Technology, Management | |
66 | University of Technology and Management | Shillong | 2011 | Technology, management | |
67 | William Carey University | Shillong | 2005 | General | |
68 | Institute of Chartered Financial Analysts of India University, Mizoram | Mizoram | Aizawl | 2006 | Management |
69 | The Global Open University Nagaland | Nagaland | Dimapur | 2006 | Distance education |
70 | Institute of Chartered Financial Analysts of India University, Nagaland | Dimapur | 2009 | Management | |
71 | Centurion University of Technology and Management | Odisha | Bhubaneswar | 2010 | Technology, management |
72 | KIIT University | Bhubaneswar | 2004 | Technology, Management | |
73 | Siksha O Anusandhan University | Bhubaneswar | 2004 | Technology, Management | |
74 | Sri Sri University | Cuttack | 2009 | MBA, Performing Arts, Good Governance & Public Policy | |
75 | Xavier University | Bhubaneswar | 1987 | MBA, Technology, Management | |
76 | Desh Bhagat University | Punjab | Mandi Gobindgarh | 2012 | General |
77 | Chitkara University | Punjab | Rajpura | 2010 | General |
78 | Chandigarh University | Gharuan | 2012 | General | |
79 | Lovely Professional University | Phagwara | 2006 | General | |
80 | Sri Guru Granth Sahib World University | Fatehgarh Sahib | Yes | General | [14][111] |
81 | Amity University Rajasthan | Rajasthan | Jaipur | 2008 | General |
82 | RNB Global University | Bikaner | 2015 | General | |
83 | University of Engineering and Management, Jaipur | Jaipur | 2012 | General | |
84 | Bhagwant University | Ajmer | 2008 | Technology | |
85 | Dr. K. N. Modi University | Newai | 2010 | Technology | |
86 | Homoeopathy University | Jaipur | 2010 | Homoeopathy | |
87 | Institute of Chartered Financial Analysts of India University, Jaipur | Jaipur | 2011 | Management | |
88 | Jagannath University | Jaipur | 2008 | General | |
89 | Shri Jagdishprasad Jhabarmal Tibrewala University | Jhunjhunu | 2009 | General | |
90 | Jaipur National University | Jaipur | 2007 | General | |
91 | vivekananda Global University | Jaipur | 2012 | General | |
92 | Jayoti Vidyapeeth Women's University | Jaipur | 2008 | Women's only | |
93 | Jodhpur National University | Jodhpur | 2008 | General | |
94 | JK Lakshmipat University | Jaipur | 2011 | Technology and Management | |
95 | Mahatma Gandhi University of Medical Sciences and Technology | Jaipur | 2011 | Medical | |
96 | Mahatma Jyoti Rao Phoole University | Jaipur | 2009 | General | |
97 | Manipal University, Jaipur | Jaipur | 2011 | General | |
98 | Mewar University | Chittorgarh | 2008 | General | |
99 | NIIT University | Neemrana | 2010 | Technology, management | |
100 | Bhagwant university | ajmer | 2008 | Tgy, management | |
101 | Geetanjali University | Udaipur | 2011 | Medical | |
102 | NIMS University, Jaipur | Jaipur | 2008 | General | |
103 | Pacific University | Udaipur | 2010 | General | |
104 | Pratap University | Jaipur | 2011 | General | |
105 | Raffles University | Neemrana | 2011 | General | |
106 | Shridhar University | Pilani | 2010 | Technology | |
107 | Singhania University | Jhunjhunu | 2008 | General | |
108 | Sir Padampat Singhania University | Udaipur | 2008 | Technology, management | |
109 | Sunrise University | Alwar | No | General | [147] |
110 | Suresh Gyan Vihar University | Jaipur | Yes[148] | General | [149] |
111 | Eastern Institute for Integrated Learning in Management University | Sikkim | Jorethang | 2006 | General |
112 | Institute of Chartered Financial Analysts of India University, Sikkim | Gangtok | 2004 | Management | |
113 | Sikkim Manipal University | 5th Mile, Tadong,Gangtok | 1995 | General | |
114 | Vinayaka Missions Sikkim University | Gangtok | 2008 | General | |
115 | Institute of Chartered Financial Analysts of India University, Tripura | Tripura | Agartala | 2004 | Management |
116 | Amity University | Uttar Pradesh | Noida | 2005 | General |
117 | Babu Banarasi Das University | Lucknow | 2010 | General | |
118 | Amity University, Lucknow | Lucknow | 2010 | General | |
119 | Galgotias University | Greater Noida | 2011 | General | |
120 | GLA University | Mathura | 2010 | Technology, management | |
121 | IFTM University | Moradabad | 2010 | Technology | |
122 | Integral University | Lucknow | 2004 | Technology | |
123 | Invertis University | Bareilly | 2010 | Technology | |
124 | Jagadguru Rambhadracharya Handicapped University | Chitrakoot | 2001 | Disabled only | |
125 | Mangalayatan University | Aligarh | 2006 | General | |
126 | Mohammad Ali Jauhar University | Rampur | 2006 | General | |
127 | Sharda University | Greater Noida | 2009 | General | |
Shiv Nadar University | Greater Noida | 2011 | General | ||
128 | Shri Venkateshwara University | Gajraula | 2010 | Technology | |
129 | Swami Vivekanand Subharti University | Meerut | 2008 | General | |
130 | Shobhit University | Meerut | 2008 | General | |
131 | Teerthanker Mahaveer University | Moradabad | 2008 | General | |
132 | The Glocal University | Saharanpur | 2012 | General | |
133 | Dev Sanskriti Vishwavidyalaya | Uttarakhand | Haridwar | 2002 | General |
134 | DIT University | Dehradun | 2013 | Technology | |
135 | Himgiri Zee University | Dehradun | 2003 | General | |
136 | ICFAI University, Dehradun | Dehradun | 2003 | Law, Science & Technology, Education, Finance, Management | |
137 | University of Petroleum and Energy Studies | Dehradun | 2003 | Energy, oil | |
138 | University of Patanjali | Haridwar | 2002 | Yoga | |
139 | Techno India University | West Bengal | New Town, Kolkata | 2012 | Science, Technology and Management |
140 | Adamas University | West Bengal | Barasat | 2014 | Science, Technology and Management |
141 | JIS University | West Bengal | Agarpara | 2014 | Science, Technology and Management |
142 | Seacom Skills University | West Bengal | Sattore, Birbhum | 2014 | Science, Technology and Management |
143 | University of Engineering and Management | West Bengal | New Town, Kolkata | 2014 | Science, Technology and Management |
144 | Neotia University | West Bengal | Sarisha | 2015 | Science, Technology and Management |
145 | Amity University | West Bengal | New Town, Kolkata | 2015 | Science, Technology and Management |
146 | Sri Satya Sai University of Technology & Medical Sciences | Madhya Pradesh | 2014 | Technology & Medical Sciences |
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA