India newspaper publication began in Calcutta in the 1780's and by 1800 there were several dozen publications in English, with the numbers increasing periodically. Now, the progress has been so much that every major newspaper from india has an internet edition and you can read any India newspaper online.
There are approximately 82,222 registered newspapers in India. Official figures are not readily available, but a conservative estimate would be that there are an additional 5,000 titles published elsewhere in India.
Each week, Indian Readership Survey (IRS) says, the print news media reaches over 250 million readers. These enormous numbers, the survey suggests, represent a chain of growth, driven both by expanding literacy and improved living standards.
According to the 55th report of The Registrar of Newspapers for India (RNI), the total circulation of newspapers in India increased by 8.23% during the period 2010-11.
The list of table below as per readership
S.No | Newspaper | Language | City | Daily Readership 2014 (in millions) | Owner |
---|---|---|---|---|---|
1 | Dainik Jagran | Hindi | Various cities and states | 16.631 | Jagran Prakashan Ltd. |
2 | Hindustan | Hindi | Various cities and states | 14.746 | Hindustan Media Ventures Ltd. (part of HT Media Ltd) |
3 | Dainik Bhaskar | Hindi | Various cities and states | 13.83 | D B Corp Ltd. |
4 | Malayala Manorama | Malayalam | 10 cities in Kerala and in Bangalore, Mangalore, Chennai, Mumbai, Delhi, Dubai, and Bahrain | 8.803 | Malayala Manorama Company Ltd. |
5 | Daily Thanthi | Tamil | In Tamil Nadu and in various cities including Bangalore, Pondicherry, Mumbai and Dubai | 8.283 | Founded by S. P. Adithanar |
6 | Rajasthan Patrika | Hindi | Various cities and states | 7.905 | Rajasthan Patrika Pvt. Ltd. |
7 | Amar Ujala | Hindi | Various cities and states | 7.808 | Amar Ujala Publications Ltd. |
8 | The Times of India | English | Various cities and states | 7.59 | Bennett, Coleman and Co. Ltd. |
9 | Mathrubhumi | Malayalam | 10 Cities in Kerala and in Chennai, Bangalore, Mumbai, and New Delhi | 6.02 | The Mathrubhumi Group |
10 | Lokmat | Marathi | Various cities of Maharashtra and Goa | 5.887 | Lokmat Media Limited |
11 | Ananda Bazar Patrika | Bengali | West Bengal, Odisha, Jharkhand, Bihar, Delhi, Mumbai and other cities in India | 5.653 | Ananda Publishers |
12 | Eenadu | Telugu | Various cities and states | 5.608 | Ramoji Group |
13 | Patrika | Hindi | Various states | 4.847 | Rajasthan Patrika Pvt. Ltd. |
14 | Gujarat Samachar | Gujarati | Various cities in Gujarat and Maharashtra | 4.642 | Lok Prakashan Ltd. |
15 | Hindustan Times | English | Various cities and states | 4.515 | HT Media Ltd |
16 | Daily Sakal | Marathi | Various cities in Maharashtra | 4.007 | Sakal Media Group |
17 | Sandesh | Gujarati | Various cities in Gujarat | 3.849 | The Sandesh Ltd. |
18 | Sakshi | Telugu | Various cities in Telangana and Andhra Pradesh | 3.694 | Jagati Publications Ltd. |
19 | Vijayavani | Kannada | Various cities in Karnataka | 0.804 | VRL Media Ltd. |
There are currently 1148 permitted private satellite television stations in India. There are also more than 100 government channels. Hindi-language television channels have the highest market share. Numerous regional channels are also available throughout India, often distributed according to languages.
Hindi news channels
English news channels
Assamese news channels
Bengali news channels
Kannada news channels
Malayalam news channels
Marathi news channels
Odia news channels
Punjabi news channels
Tamil news channels
Telugu news channels
Copyright © 2016 - All Rights Reserved - thecivilindia.com
Developed by BRS MEDIA