Uttar Pradesh
State Profile: Uttar Pradesh
Uttar Pradesh, the heart of India, is a land rich in history, culture, and diversity. Known as the birthplace of Indian civilization, it is home to iconic landmarks like the Taj Mahal, Varanasi, and the Kumbh Mela. Living in Uttar Pradesh means being immersed in a deep cultural heritage, with grand temples, vibrant festivals, and a rich tradition of art, music, and dance.
The state is a significant player in India’s agriculture, producing vast quantities of wheat, rice, sugarcane, and potatoes. With growing industries in textiles, handicrafts, manufacturing, and IT, Uttar Pradesh offers boundless opportunities for growth and prosperity. The people of Uttar Pradesh are known for their warmth, resilience, and unity, making it a place where community thrives.
Uttar Pradesh also excels in education, with a growing number of universities and research institutions. Embrace the vibrant culture, rich history, and promising future of Uttar Pradesh, where tradition meets modernity for a fulfilling life.
1. General Information
- State Name: Uttar Pradesh
- Abbreviation: UP
- Capital: Lucknow
- Largest City: Kanpur
- Area: 243,286 km² (largest state in India by population)
- Population: Approx. 220 million (as of the 2021 Census)
- Official Language: Hindi
- State Animal: Swamp Deer
- State Bird: Sarus Crane
- State Tree: Ashoka Tree
- State Flower: Palash (Flame of the Forest)
2. Geography
- Location: Uttar Pradesh is located in northern India, bordered by Uttarakhand to the northwest, Himachal Pradesh to the north, Haryana and Delhi to the west, Bihar to the east, and Madhya Pradesh to the south. It also shares international borders with Nepal to the north.
- Rivers: The state is known for its vast network of rivers, including the Ganges, Yamuna, Gomti, and Sarasvati.
- Topography: The landscape consists mainly of fertile plains with some hilly terrain in the north, where the Himalayas border the state. The Doab (the land between the Ganga and Yamuna rivers) is particularly important for agriculture.
3. Administrative Divisions
- Uttar Pradesh is divided into 75 districts. The state is also divided into 18 divisions for administrative convenience.
- The state capital, Lucknow, is the hub of the state government, while Kanpur is a major industrial and commercial center.
Here’s a table listing the 18 administrative divisions of Uttar Pradesh, along with their respective districts:
S.No. | Divisions | Headquarters | Districts |
---|---|---|---|
1. | Agra | Agra | Agra, Mathura, Mainpuri, Firozabad |
2. | Aligarh | Aligarh | Aligarh, Etah, Hathras, Kasganj |
3. | Ayodhya | Ayodhya | Ambedkar Nagar, Ayodhya, Sultanpur, Amethi, Barabanki |
4. | Azamgarh | Azamgarh | Azamgarh, Ballia, Mau |
5. | Bareilly | Bareilly | Badaun, Bareilly, Pilibhit, Shahjahanpur |
6. | Basti | Basti | Basti, Sant Kabir Nagar, Siddharth Nagar |
7. | Chitrakoot | Chitrakoot | Banda, Chitrakoot, Hamirpur, Mahoba |
8. | Devipatan | Gonda | Bahraich, Balarampur, Gonda, Shravasti |
9. | Gorakhpur | Gorakhpur | Deoria, Gorakhpur, Kushinagar, Maharajganj |
10. | Jhansi | Jhansi | Jalaun, Jhansi, Lalitpur |
11. | Kanpur | Kanpur | Auraiya, Etawah, Farrukhabad, Kannauj, Kanpur Dehat, Kanpur Nagar |
12. | Lucknow | Lucknow | Hardoi, Lakhimpur Kheri, Lucknow, Raebareli, Sitapur, Unnao |
13. | Meerut | Meerut | Baghpat, Bulandshahar, Gautam Buddha Nagar, Ghaziabad, Meerut, Hapur |
14. | Mirzapur | Mirzapur | Mirzapur, Bhadohi, Sonbhadra |
15. | Moradabad | Moradabad | Bijnor, Amroha, Moradabad, Rampur, Sambhal |
16. | Prayagraj | Prayagraj | Prayagraj, Fatehpur, Kaushambi, Pratapgarh |
17. | Saharanpur | Saharanpur | Muzaffarnagar, Saharanpur, Shamli |
18. | Varanasi | Varanasi | Chandauli, Ghazipur, Jaunpur, Varanasi |
Each division comprises a group of districts, and they serve as administrative units for better governance and decentralization. Let me know if you’d like more details!
4. Economy
- Gross State Domestic Product (GSDP): Uttar Pradesh has one of the largest economies in India. The economy is primarily agrarian, contributing significantly to India’s agricultural output, including crops like wheat, sugarcane, rice, and vegetables.
- Industrial Sector: Uttar Pradesh has a growing industrial base with strong sectors in textiles, sugar, food processing, and steel. Cities like Kanpur, Agra, and Noida are key industrial hubs.
- Services Sector: The state also has a growing services sector, particularly in IT, education, tourism, and healthcare.
- Tourism: UP is home to iconic tourist destinations such as the Taj Mahal in Agra, Varanasi (the spiritual heart of India), Lucknow (known for its Nawabi culture), and Prayagraj (the Kumbh Mela site).
5. Culture and Heritage
- Language and Literature: Hindi is the official language of Uttar Pradesh, with a rich tradition of literature, poetry, and folk traditions. Urdu is also widely spoken, and the region has contributed immensely to classical Hindi and Urdu literature.
- Festivals: Uttar Pradesh is known for its vibrant festivals, including Diwali, Holi, Eid, and Navratri. The state is also home to major religious festivals like Kumbh Mela (held in Allahabad), attracting millions of devotees.
- Cuisine: The cuisine is rich, with popular dishes like Tunday Kebab, Chaat, Petha (Agra), and Lassi. The state is known for its Mughlai, Awadhi, and rural foods.
6. Religion
- Uttar Pradesh is known for its religious diversity. Hinduism is the dominant religion, with significant populations of Muslims, as well as small communities of Sikhs, Christians, and Buddhists.
- Varanasi, one of the oldest cities in the world, is a significant spiritual hub for Hindus, while Lucknow and Agra have historical significance for Muslims.
- The state is home to sacred places like Ayodhya (birthplace of Lord Ram), Mathura (birthplace of Lord Krishna), and Kashi Vishwanath Temple in Varanasi.
7. Politics
- Political Structure: Uttar Pradesh has a unicameral legislature with a Legislative Assembly (Vidhan Sabha) of 403 seats. The Governor is the ceremonial head, and the Chief Minister is the head of government.
- Prominent Political Parties: The state is dominated by several major political parties, including the Bharatiya Janata Party (BJP), Samajwadi Party (SP), Bahujan Samaj Party (BSP), and Indian National Congress (INC).
- Important Political Figures: UP has produced many influential leaders such as Atal Bihari Vajpayee, Mulayam Singh Yadav, Mayawati, and Yogi Adityanath.
8. Education
- Uttar Pradesh is home to numerous prestigious institutions, including Banaras Hindu University (BHU) in Varanasi, Aligarh Muslim University (AMU), and Indian Institute of Technology Kanpur (IIT Kanpur).
- The state also faces challenges in improving literacy rates, especially in rural areas, but initiatives in recent years have worked to boost educational infrastructure.
9. Social Challenges
- Uttar Pradesh faces challenges such as high poverty rates, inadequate healthcare facilities, and large disparities in education between urban and rural areas.
- Efforts are underway to address these issues through government schemes like Pradhan Mantri Awas Yojana for affordable housing and Swachh Bharat Mission for sanitation.
10. Famous Personalities
- Jawaharlal Nehru, India’s first Prime Minister, hailed from Allahabad.
- Madhur Jaffrey, a renowned Indian-American actress and food writer, is from the state.
- Manoj Bajpayee, an acclaimed Bollywood actor, is also from Uttar Pradesh.
11. Notable Landmarks
- Taj Mahal (Agra): One of the Seven Wonders of the World, an iconic symbol of Mughal architecture and a UNESCO World Heritage Site.
- Kumbh Mela (Prayagraj): A religious gathering held every 12 years on the banks of the Ganges.
- Sarnath (Varanasi): The place where Lord Buddha gave his first sermon.
- Fatehpur Sikri (Agra): A historical city founded by Emperor Akbar.
12. Environmental Challenges
- Air Pollution: Cities like Kanpur and Agra struggle with high levels of air pollution.
- Water Scarcity: While Uttar Pradesh is home to major rivers, water scarcity is a growing concern due to over-extraction and pollution.
This state profile provides a comprehensive overview of Uttar Pradesh’s geography, culture, politics, and other essential aspects. It reflects the state’s vast historical and contemporary significance, making it an important region in India.
Government of India Support to Citizens of This Districts
Certainly! Here’s the updated table with an additional column, “Government of India Support”, indicating the primary support or schemes provided by the Government of India to the citizens of each district. These schemes could include government welfare programs, agricultural subsidies, industrial support, infrastructure development, healthcare initiatives, and more.
District No. | District Name | Importance in Economy of India (Level 1-10) | Major Key Economic Activity | Government of India Support |
---|---|---|---|---|
1 | Agra | 8 | Tourism (Taj Mahal), Leather Industry, Agriculture | Pradhan Mantri Kisan Samman Nidhi, National Handicrafts Development Program, Tourism Promotion |
2 | Aligarh | 6 | Lock Manufacturing, Agriculture | Udyog Aadhar Scheme, Agriculture Subsidies, Skill Development Initiatives |
3 | Ambedkar Nagar | 5 | Sugarcane Farming, Agriculture | Pradhan Mantri Kisan Samman Nidhi, Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) |
4 | Amethi | 6 | Agriculture (Wheat, Rice), Manufacturing (Small-scale) | PM Kisan Scheme, Skill Development & Employment Programs |
5 | Amroha | 4 | Agriculture (Sugarcane, Wheat), Small-scale Industry | Pradhan Mantri Fasal Bima Yojana, PM Kisan Scheme |
6 | Auraiya | 3 | Agriculture (Sugarcane, Rice), Farming | PM Kisan Scheme, MGNREGA |
7 | Azamgarh | 5 | Agriculture (Rice, Mango), Textile Industry | Agriculture Subsidies, PM Kisan Scheme, Rural Development Programs |
8 | Baghpat | 7 | Agriculture (Sugarcane, Wheat), Sugar Industry | PM Kisan Scheme, Fasal Bima Yojana, Udyog Aadhar |
9 | Bahraich | 4 | Agriculture (Rice, Sugarcane), Dairy Farming | Pradhan Mantri Fasal Bima Yojana, MGNREGA, PM Kisan Scheme |
10 | Ballia | 5 | Agriculture (Rice, Sugarcane), Handloom Industry | MGNREGA, PM Kisan Scheme, National Handloom Development Program |
11 | Balrampur | 3 | Agriculture (Sugarcane, Wheat), Horticulture | Pradhan Mantri Kisan Samman Nidhi, MGNREGA, Fasal Bima Yojana |
12 | Banda | 4 | Agriculture (Sugarcane, Wheat), Livestock Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
13 | Barabanki | 6 | Agriculture (Rice, Sugarcane), Farming | Pradhan Mantri Fasal Bima Yojana, MGNREGA, PM Kisan Scheme |
14 | Bareilly | 8 | Agriculture (Wheat, Rice), Textiles, Furniture Industry | PM Kisan Scheme, Udyog Aadhar, Rural Development Schemes |
15 | Basti | 4 | Agriculture (Rice, Mango), Sugarcane Farming | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
16 | Bhadohi | 6 | Carpet Industry, Textiles, Agriculture | National Handicraft Development Program, PM Kisan Scheme |
17 | Bijnor | 4 | Agriculture (Sugarcane, Rice), Livestock | PM Kisan Scheme, MGNREGA |
18 | Budaun | 3 | Agriculture (Wheat, Sugarcane), Handicrafts | PM Kisan Scheme, Skill Development Programs, MGNREGA |
19 | Bulandshahr | 7 | Agriculture (Sugarcane, Wheat), Industry | PM Kisan Scheme, Udyog Aadhar, Fasal Bima Yojana |
20 | Chandauli | 4 | Agriculture (Rice, Mango), Agriculture-based Economy | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
21 | Chitrakoot | 3 | Tourism (Religious), Agriculture | Tourism Development Schemes, MGNREGA, PM Kisan Scheme |
22 | Deoria | 4 | Agriculture (Rice, Wheat), Vegetable Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
23 | Etah | 4 | Agriculture (Wheat, Rice), Dairy Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
24 | Etawah | 5 | Agriculture (Wheat, Sugarcane), Animal Husbandry | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
25 | Faizabad (Ayodhya) | 7 | Tourism (Religious), Agriculture | Tourism Development Schemes, PM Kisan Scheme, MGNREGA |
26 | Farrukhabad | 3 | Agriculture (Rice, Wheat), Farming | PM Kisan Scheme, MGNREGA |
27 | Fatehpur | 5 | Agriculture (Rice, Wheat), Dairy | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
28 | Ghaziabad | 9 | Manufacturing, IT/Tech Industry, Real Estate | Startup India, Make in India, Skill India |
29 | Ghazipur | 4 | Agriculture (Rice, Wheat), Fishing | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
30 | Gonda | 3 | Agriculture (Rice, Sugarcane), Dairy Farming | PM Kisan Scheme, MGNREGA |
31 | Gorakhpur | 7 | Agriculture (Rice, Wheat), Education, Food Processing | PM Kisan Scheme, Skill Development Schemes, MGNREGA |
32 | Hapur | 6 | Agriculture (Sugarcane, Wheat), Manufacturing | PM Kisan Scheme, Udyog Aadhar, Skill India |
33 | Hardoi | 4 | Agriculture (Wheat, Rice), Animal Husbandry | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
34 | Hathras | 4 | Agriculture (Wheat, Sugarcane), Handicrafts | PM Kisan Scheme, MGNREGA, Skill Development |
35 | Jaunpur | 4 | Agriculture (Rice, Sugarcane), Manufacturing | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
36 | Jhansi | 7 | Textiles, Agriculture (Wheat), Handicrafts | Udyog Aadhar Scheme, Make in India, MGNREGA |
37 | Jalaun | 5 | Agriculture (Wheat, Rice), Small-scale Industry | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
38 | Kannauj | 6 | Perfume Industry, Agriculture (Wheat) | Make in India, Skill India, Fasal Bima Yojana |
39 | Kanpur | 10 | Textiles, Leather Industry, Manufacturing, IT | Startup India, Make in India, Skill India |
40 | Kasganj | 3 | Agriculture (Sugarcane, Rice), Small-scale Industry | PM Kisan Scheme, MGNREGA |
41 | Kushinagar | 4 | Agriculture (Rice, Wheat), Tourism (Religious) | Tourism Development Schemes, MGNREGA, PM Kisan Scheme |
42 | Lakhimpur Kheri | 4 | Agriculture (Sugarcane, Rice), Forest Products | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
43 | Lalitpur | 3 | Agriculture (Wheat, Rice), Mining | MGNREGA, PM Kisan Scheme, Skill Development Schemes |
44 | Lucknow | 10 | IT/Tech, Manufacturing, Handicrafts, Tourism | Startup India, Smart Cities Mission, Make in India |
45 | Maharajganj | 3 | Agriculture (Sugarcane, Rice), Livestock Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
46 | Mahoba | 3 | Agriculture (Wheat, Sugarcane), Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
47 | Mainpuri | 4 | Agriculture (Wheat, Rice), Animal Husbandry | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
48 | Mathura | 7 | Agriculture (Sugarcane, Wheat), Tourism | PM Kisan Scheme, Tourism Development |
49 | Mau | 4 | Agriculture (Rice, Wheat), Fishing | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
50 | Meerut | 9 | Manufacturing (Textiles, Sports Goods), Agriculture | Make in India, Startup India, PM Kisan Scheme |
51 | Mirzapur | 5 | Handicrafts, Tourism, Agriculture (Rice) | Tourism Promotion, PM Kisan Scheme, MGNREGA |
52 | Moradabad | 7 | Furniture Industry, Agriculture | Udyog Aadhar, Make in India, PM Kisan Scheme |
53 | Muzaffarnagar | 8 | Agriculture (Sugarcane), Dairy Farming | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
54 | Pilibhit | 3 | Agriculture (Rice, Sugarcane), Dairy Farming | PM Kisan Scheme, MGNREGA |
55 | Pratapgarh | 5 | Agriculture (Sugarcane, Rice), Farming | PM Kisan Scheme, MGNREGA |
56 | Raebareli | 4 | Agriculture (Sugarcane, Rice), Farming | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
57 | Rampur | 3 | Agriculture (Wheat, Rice), Handicrafts | PM Kisan Scheme, MGNREGA |
58 | Saharanpur | 6 | Agriculture (Sugarcane, Wheat), Wood Products | PM Kisan Scheme, Fasal Bima Yojana, Udyog Aadhar |
59 | Sant Kabir Nagar | 4 | Agriculture (Rice, Wheat), Small-scale Industry | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
60 | Shahjahanpur | 4 | Agriculture (Wheat, Rice), Farming | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
61 | Shravasti | 3 | Agriculture (Rice, Wheat), Horticulture | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
62 | Siddharthnagar | 3 | Agriculture (Rice, Sugarcane), Livestock Farming | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
63 | Sitapur | 4 | Agriculture (Sugarcane, Rice), Animal Husbandry | PM Kisan Scheme, MGNREGA |
64 | Sonbhadra | 6 | Mining, Agriculture (Rice, Wheat) | Fasal Bima Yojana, MGNREGA, PM Kisan Scheme |
65 | Unnao | 7 | Agriculture (Sugarcane, Rice), Small-scale Industry | PM Kisan Scheme, MGNREGA, Udyog Aadhar |
66 | Varanasi | 10 | Tourism (Religious), Textiles, Manufacturing | Tourism Promotion, PM Kisan Scheme, Make in India |
67 | Jhansi | 7 | Textiles, Agriculture (Wheat), Handicrafts | Udyog Aadhar, PM Kisan Scheme, Skill Development |
68 | Fatehgarh | 3 | Agriculture (Rice, Wheat), Farming | PM Kisan Scheme, MGNREGA |
69 | Kaushambi | 4 | Agriculture (Rice, Wheat), Dairy | PM Kisan Scheme, MGNREGA, Fasal Bima Yojana |
70 | Sonbhadra | 6 | Mining, Agriculture (Rice, Wheat) | PM Kisan Scheme, Fasal Bima Yojana, MGNREGA |
71 | Unnao | 7 | Agriculture (Sugarcane, Rice), Small-scale Industry | PM Kisan Scheme, Udyog Aadhar, MGNREGA |
Explanation of Levels:
- Level 10: Major economic hubs contributing significantly to the state’s GDP, such as Kanpur, Lucknow, and Varanasi.
- Level 9: High economic contribution, with importance in sectors like manufacturing, services, or agriculture, such as Ghaziabad, Meerut, and Prayagraj.
- Level 8: Key cities contributing to various sectors, including Agra, Bareilly, and Muzaffarnagar.
- Level 7: Economically important districts, often with industrial or agricultural significance, such as Gorakhpur, Fatehpur, and Mathura.
- Level 6: Districts with notable contributions in agriculture, industry, or regional importance, such as Aligarh, Barabanki, and Kannauj.
- Level 5 and below: Districts with more localized or regional economic contributions, often driven by agriculture or small industries.
This scale is subjective and considers factors like infrastructure, industries, agricultural productivity, and tourism. Some of the smaller districts contribute heavily to agriculture and regional economic growth, even if they do not have as large a GDP contribution as urban centers.
Key Economic Activities:
- Agriculture: Dominates most rural districts with crops like wheat, rice, sugarcane, and fruits (e.g., mangoes).
- Textiles: Found in districts like Kanpur, Bareilly, Meerut, and Bijnor.
- Manufacturing: Especially prominent in urban districts like Kanpur, Ghaziabad, and Meerut.
- Tourism: Religious tourism in places like Ayodhya, Varanasi, and Prayagraj.
- Handicrafts: Famous in Moradabad (furniture), Agra (leather), and Bhadohi (carpets).
- Dairy Farming: Common in districts like Barabanki, Banda, and Hapur.
- Mining: Found in Sonbhadra and Lalitpur.
Government of India Support schemes relevant to each district, reflecting the primary government interventions for economic development, agriculture, industry, rural welfare, and more. Let me know if you need further details!
Key Terms:
- administrative divisions ,
- districts of Uttar Pradesh ,
- divisions and districts ,
- divisions of UP ,
- UP administrative structure ,
- UP districts list ,
- UP governance ,
- Uttar Pradesh ,
- Uttar Pradesh districts ,
- Uttar Pradesh divisions
Disclaimer: The information provided here has been compiled from various sources to the best of our knowledge. While every effort has been made to ensure the accuracy of the details, there may be occasional errors or omissions. If you find any discrepancies or incorrect information, kindly inform us so we can make the necessary corrections. Thank you for your understanding and cooperation.