Public Sector Undertakings
Maharatna, Navratna, Miniratna Companies
This is the list of running public sector undertakings or government-owned corporation which are not privatised.
S.No | PSU | Incorporated | Ministry | Headquarter | Sector | Ratna status |
---|---|---|---|---|---|---|
1 | Air India Charters Limited | 1971 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | |
2 | Air India Engineering Services | 2006 | Ministry of Civil Aviation | Mumbai,Maharashtra | Enterprises Under Construction | |
3 | Air India Limited | 2007 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | |
4 | Airline Allied Services Limited | 1983 | Ministry of Civil Aviation | Services | ||
5 | Airports Authority of India | 1996 | Ministry of Civil Aviation | Services | Miniratna Category – I | |
6 | Akaltara Power | 2006 | Ministry of Power | Chhattisgarh | ||
7 | Andaman & Nicobar Islands Forest and Plantation Development Corporation | 1977 | Ministry of Environment & Forests | Port Blair, Andaman & Nicobar Islands | Agriculture | |
8 | Andrew Yule & Co Ltd | 1919 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Mumbai,Maharashtra | Manufacturing | |
9 | Antrix Corporation | 1993 | Department of Space | Bangalore,Karnataka | Manufacturing | |
10 | Artificial Limbs Manufacturing Corporation of India | 1973 | Ministry of Social Justice & Empowerment | Kanpur, Uttar Pradesh | Manufacturing | |
11 | Assam Ashok Hotel Corporation | 1985 | Ministry of Tourism | Assam | Services | |
12 | Balmer Lawrie & Company | 1924 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal | Services & Manufacturing | Miniratna Category – I |
13 | Balmer & Lawrie Investments | 2001 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal, kolkata | Services | |
14 | BEL Optoelectronic Devices (BEL) | 1990 | Ministry of Defence D/o Defence Production | bangalore, karnataka | Manufacturing | |
15 | Bengal Chemicals & Pharmaceuticals | 1981 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Kolkata, West Bengal | Manufacturing | |
16 | Bharat Bhari Udyog Nigam | 1986 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | |
17 | Bharat Coking Coal Limited | 1972 | Ministry of Coal | Dhanbad, Jharkhand | Mining | |
18 | Bharat Dynamics | 1970 | Ministry of Defence D/o Defence Production | Hyderabad,Telangana | Manufacturing | Miniratna Category – I |
19 | Bharat Earth Movers(BEML) | 1964 | Ministry of Defence D/o Defence Production | Bangalore,Karnataka | Manufacturing | Miniratna Category – I |
21 | Bharat Electronics Limited | 1954 | Ministry of Defence D/o Defence Production | Bangalore,Karnataka | Manufacturing | Navratna |
22 | Bharat Heavy Electricals Limited(BHEL) | 1964 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | New Delhi | Manufacturing | Maharatna |
23 | Bharat Heavy Plate & Vessels | 1966 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Visakhapatnam,Andhra Pradesh | Manufacturing | |
24 | Bharat Immunologicals and Biologicals Corporation | 1989 | Ministry of Science & Technology D/o Biotechnology | Bulandshahr, Uttar Pradesh | Manufacturing | |
25 | Bharat Petro Resources JPDA | 2006 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Enterprises Under Construction | |
26 | Bharat Petro Resources | 2006 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Enterprises Under Construction | |
27 | Bharat Petroleum Corporation Limited | 1952 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Manufacturing | Navratna |
28 | Bharat Pumps & Compressors | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Allahabad, Uttar Pradesh | Manufacturing | |
29 | Bharat Refractories | 1974 | Ministry of Steel | Mining | ||
30 | Bharat Sanchar Nigam Limited | 2000 | Ministry of Communications & Information Technology D/o Telecommunications | Services | Miniratna Category – I | |
31 | Bharat Wagon & Engg. Company | 1978 | Ministry of Railways | Patna, Bihar | Manufacturing | |
32 | Bharatiya Nabhikiya Vidyut Nigam | 2003 | Department of Atomic Energy | Chennai, Tamil Nadu | Enterprises Under Construction | |
33 | Bhartiya Rail Bijlee Corporation | 2007 | Ministry of Power | New Delhi | ||
34 | Biecco Lawrie | 1919 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal | Manufacturing | |
35 | Bihar Drugs & Organic Chemicals | 1994 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Bihar | ||
36 | Birds Jute & Export | 1987 | Ministry of Textiles | Kolkata, West Bengal | Manufacturing | |
37 | Bokaro Kodarma Maithon Transmission Company | 2007 | Ministry of Power | New Delhi | ||
38 | Brahmaputra Cracker and Polymer Limited | 2006 | Ministry of Chemicals and Fertilizers | Lepetkata, Assam | ||
39 | Brahmaputra Valley Fertilizer Corporation | 2002 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Dibrugarh, Assam | Manufacturing | |
40 | Braithwaite & Company | 1976 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | |
41 | Braithwaite, Burn & Jessop Construction Company | 1984 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Services | |
42 | Bridge and Roof Company | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Services | Miniratna Category-I |
43 | British India Corporation | 1981 | Ministry of Textiles | Kanpur, Uttar Pradesh | Manufacturing | |
44 | Broadcast Engineering Consultants India | 1995 | Ministry of Information & Broadcasting | Services | Miniratna Category – II | |
45 | Burn Standard Company | 1976 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | |
46 | Cement Corporation of India | 1965 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Manufacturing | ||
47 | Central Coalfields Limited | 1975 | Ministry of Coal | Jharkhand | Mining | Miniratna Category – I |
48 | Central Cottage Industries Emporium | 1976 | Ministry of Textiles | Services | ||
49 | Central Electronics Limited | 1974 | Ministry of Science & Technology D/o Scientific & Industrial Research | Uttar Pradesh | Manufacturing | |
50 | Central Inland Water Transport Corporation | 1967 | Ministry of Shipping | Kolkata, West Bengal | Manufacturing | |
51 | Central Mine Planning and Design Institute | 1975 | Ministry of Coal | Jharkhand | Services | Miniratna Category II |
52 | Central Railside Warehousing Company | 2007 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | New Delhi | Services | |
53 | Central Warehousing Corporation | 1957 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | Services | Miniratna Category – I | |
54 | Certification Engineers International | 1994 | Ministry of Petroleum & Natural Gas | Services | Miniratna Category – I | |
55 | Chennai Petroleum Corporation | 1965 | Ministry of Petroleum & Natural Gas | Chennai, Tamil Nadu | Manufacturing | Miniratna Category – I |
56 | Coal India Limited | 1973 | Ministry of Coal | Kolkata, West Bengal | Mining | Maharatna |
57 | Coastal Karnataka Power | 2006 | Ministry of Power | |||
58 | Coastal Maharashtra Mega Power | 2006 | Ministry of Power | |||
59 | Coastal Tamil Nadu Power | 2007 | Ministry of Power | New Delhi | ||
60 | Cochin Shipyard | 1972 | Ministry of Shipping | Kochi, Kerala | Manufacturing | Miniratna Category – I |
61 | Container Corporation of India Limited | 1988 | Ministry of Railways | Services | Navratna Category – I | |
62 | Cotton Corporation of India | 1970 | Ministry of Textiles | Mumbai,Maharashtra | Services | |
63 | Creda HPCL Biofuel | 2008 | Ministry of Petroleum & Natural Gas | chhattisgarh | ||
64 | Damodar Valley Corporation | 1948 | Ministry of Power | Kolkata, West Bengal | Electricity | |
65 | Dedicated Freight Corridor Corporation of India | 2007 | Ministry of Railways | New Delhi | Enterprises Under Construction | |
66 | Delhi Metro Rail Corporation Limited | 1995 | Ministry of Urban Development | Delhi | Services | |
67 | Donyi Polo Ashok Hotel | 1985 | Ministry of Tourism | Arunachal Pradesh | Services | |
68 | Dredging Corporation of India | 1977 | Ministry of Shipping | Services | Miniratna Category – I | |
69 | East North Interconnection Company | 2007 | Ministry of Power | New Delhi | Enterprises Under Construction | |
70 | Eastern Coalfields Limited | 1975 | Ministry of Coal | Asansol, West Bengal | Mining | |
71 | Educational Consultants India Limited | 1981 | Ministry of Human Resource Development D/o Secondary Education & Higher Education | Uttar Pradesh | Services | Miniratna Category – II |
72 | Electronics Corporation of India | 1967 | Department of Atomic Energy | Hyderabad,Telangana | Medium & Light Engineering | |
73 | Engineering Projects (India) Limited | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Services | Miniratna Category – II | |
74 | Engineers India Limited | 1965 | Ministry of Petroleum & Natural Gas | Services | Navratna | |
75 | Ennore Port | 1999 | Ministry of Shipping | Chennai, Tamil Nadu | Services | Miniratna Category – I |
76 | Export Credit Guarantee Corporationof India | 1957 | Ministry of Commerce & Industry D/o Commerce | Mumbai,Maharashtra | Services | |
77 | FCI Aravali Gypsum & Minerals India Limited | 2003 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Jodhpur, Rajasthan | Mining | |
78 | Ferro Scrap Nigam Limited | 1979 | Ministry of Steel | Chhattisgarh | Manufacturing | Miniratna Category – II |
79 | Fertilisers and Chemicals Travancore | 1943 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Kerala | Manufacturing | |
80 | Fertilizer Corporation of India Limited | 1961 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Uttar Pradesh | Manufacturing | |
81 | Food Corporation of India | 1965 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | Services | ||
82 | Fresh & Healthy Enterprises | 2006 | Ministry of Railways | Services | ||
83 | GAIL (India) | 1984 | Ministry of Petroleum & Natural Gas | Manufacturing | Maharatna | |
84 | Gail Gas | 2008 | Ministry of Petroleum & Natural Gas | New Delhi | Enterprises Under Construction | |
85 | Garden Reach Shipbuilders & Engineers | 1960 | Ministry of Defence D/o Defence Production | Kolkata, West Bengal | Manufacturing | Miniratna Category – I |
86 | General Insurance Corporation of India Limited (GIC) | 1972 | ||||
86 | Ghogarpalli Integrated Power Company Limited | 2009 | Ministry of Power | New Delhi | Enterprises Under Construction | |
87 | Goa Shipyard | 1967 | Ministry of Defence D/o Defence Production | Vasco Da Gama, Goa | Manufacturing | Miniratna Category – I |
88 | Handicrafts and Handlooms Export Corporation of India | 1962 | Ministry of Textiles | Services | ||
89 | Heavy Engineering Corporation | 1958 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Jharkhand | Manufacturing | |
90 | Hindustan Aeronautics Limited | 1963 | Ministry of Defence D/o Defence Production | Bangalore,Karnataka | Manufacturing | Navratna |
91 | Hindustan Antibiotics | 1954 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Pune, Maharashtra | Manufacturing | |
92 | Hindustan Cables Limited | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | |
93 | Hindustan Copper Limited | 1967 | Ministry of Mines | Kolkata, West Bengal | Mining | Miniratna Category – I |
94 | Hindustan Fertilizer Corporation Limited | 1978 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Manufacturing | ||
95 | Hindustan Fluorocarbons Limited | 1983 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | Hyderabad,Telangana | Manufacturing | |
96 | Hindustan Insecticides | 1954 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | Manufacturing | ||
97 | Hindustan Newsprint | 1982 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kerala | Manufacturing | Miniratna Category – I |
98 | Hindustan Organic Chemicals Limited | 1960 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | Mumbai,Maharashtra | Manufacturing | |
99 | Hindustan Paper Corporation | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Miniratna Category – I |
100 | Hindustan Petroleum Corporation Limited | 1976 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Manufacturing | Navratna |
101 | Hindustan Photo Films Manufacturing Company | 1960 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Ootacamund, Tamil Nadu | Manufacturing | |
102 | Hindustan Prefab Limited | 1953 | Ministry of Housing & Urban Poverty Alleviation | Services | ||
103 | Hindustan Salts Limited (Sambhar salt) | 1959 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Jaipur, Rajasthan | Manufacturing | |
104 | Hindustan Shipyard | 1952 | Ministry of Shipping | Visakhapatnam,Andhra Pradesh | Manufacturing | |
105 | Hindustan Steelworks Construction Limited | 1964 | Ministry of Steel | Kolkata, West Bengal | Services | |
106 | Hindustan Vegetable Oils Corporation Limited | 1984 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | Manufacturing | ||
107 | HLL Lifecare | 1966 | Ministry of Health & Family Welfare D/o of Health And Family Welfare | Thiruvananthapuram,Kerala | Manufacturing | Miniratna Category – I |
108 | HMT | 1953 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | |
109 | HMT (International) Limited | 1975 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Services | Miniratna Category – II |
110 | HMT Bearings Limited | 1981 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Hyderabad,Telangana | Manufacturing | |
111 | HMT Machine Tools Limited | 1999 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | |
112 | HMT Watches Limited | 1999 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | |
113 | Hooghly Dock and Port Engineers Limited | 1984 | Ministry of Shipping | Kolkata, West Bengal | Manufacturing | |
114 | Hooghly Printing Company | 1979 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | |
115 | Hotel Corporation of India | 1971 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | |
116 | Housing and Urban Development Corporation | 1970 | Ministry of Housing & Urban Poverty Alleviation | Services | Miniratna Category – I | |
117 | HSCC | 1983 | Ministry of Health & Family Welfare D/o of Health And Family Welfare | Uttar Pradesh | Services | Miniratna Category – II |
118 | I A L Airport Services | 2003 | Ministry of Civil Aviation | Mumbai | Maharahashtra | |
119 | IDPL (Tamil Nadu) Limited | 1994 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Chennai, Tamil Nadu | Manufacturing | |
121 | IFCI Limited | 1993 | New Delhi | Services | ||
121 | Il Power Electronics Limited | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Enterprises Under Construction | |
122 | India Infrastructure Finance Company | 2006 | Ministry of Finance D/o Economic Affairs | New Delhi | Services | |
123 | India Tourism Development Corporation | 1966 | Ministry of Tourism | Services | Miniratna Category – I | |
124 | India Trade Promotion Organisation | 1976 | Ministry of Commerce & Industry D/o Commerce | Services | Miniratna Category – I | |
125 | Indian Drugs & Pharmaceuticals | 1961 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Haryana | Manufacturing | |
126 | Indian Medicines & Pharmaceutical Corporation | 1979 | Ministry of Health & Family Welfare D/o Ayush | Almora, Uttarakhand | Manufacturing | Miniratna Category – II |
127 | Indian Oil Corporation | 1964 | Ministry of Petroleum & Natural Gas | New Delhi | Manufacturing | Maharatna |
128 | Indian Oil Technologies | 2003 | Ministry of Petroleum & Natural Gas | Services | ||
129 | Indian Railway Catering and Tourism Corporation | 1999 | Ministry of Railways | Services | Miniratna Category – I | |
130 | Indian Railway Finance Corporation | 1986 | Ministry of Railways | Services | ||
131 | Indian Rare Earths Limited | 1950 | Department of Atomic Energy | Mumbai,Maharashtra | Mining | |
132 | Indian Renewable Energy Development Agency | 1987 | Ministry of New And Renewable Energy | New Delhi | Services | Miniratna Category-I |
133 | Indian Vaccine Corporation | 1988 | Ministry of Science & Technology D/o Biotechnology | New Delhi | Enterprises Under Construction | |
134 | Instrumentation Control Valves | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Rajasthan | Enterprises Under Construction | |
135 | Instrumentation Digital Control | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Enterprises Under Construction | |
136 | Instrumentation Limited | 1964 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Manufacturing | |
137 | Ircon International | 1976 | Ministry of Railways | Services | Miniratna Category – I | |
138 | ITI | 1950 | Ministry of Communications & Information Technology D/o Telecommunications | Bangalore,Karnataka | Manufacturing | |
139 | J & K Mineral Development Corporation | 1989 | Ministry of Steel | Jammu & Kashmir | Mining | |
140 | Jagdishpur Paper Mills | 2008 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Uttar Pradesh | Enterprises Under Construction | |
141 | Jute Corporation of India | 1971 | Ministry of Textiles | Kolkata, West Bengal | Services | |
142 | Kanti Bijlee Utpadan Nigam | 2006 | Ministry of Power | New Delhi | ||
143 | Karnataka Antibiotics & Pharmaceuticals | 1981 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Karnataka | Manufacturing | |
144 | Karnataka Trade Promotion Organisation | 2000 | Ministry of Commerce & Industry D/o Commerce | Karnataka | Services | |
145 | KIOCL | 1976 | Ministry of Steel | Karnataka | Mining | |
146 | Konkan Railway Corporation | 1990 | Ministry of Railways | Navi Mumbai,Maharashtra | Services | |
147 | Kumarakruppa Frontier Hotels | 2001 | Ministry of Tourism | Services | Miniratna Category – I | |
148 | Madhya Pradesh Ashok Hotel Corporation | 1985 | Ministry of Tourism | Bhopal, Madhya Pradesh | Services | |
149 | Madras Fertilizers Limited | 1966 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Chennai, Tamil Nadu | Manufacturing | |
150 | Mahanadi Coalfields | 1993 | Ministry of Coal | Sambalpur, Orissa | Mining | Miniratna Category – I |
151 | Mahanagar Telephone Nigam Limited | 1986 | Ministry of Communications & Information Technology D/o Telecommunications | Services | Navratna | |
152 | Maharashtra Elektrosmelt | 1974 | Ministry of Steel | Mumbai,Maharashtra | Manufacturing | |
153 | Mangalore Refinary & Petrochemicals | 1988 | Ministry of Petroleum & Natural Gas | Mangalore,Karnataka | Manufacturing | Miniratna Category – I |
154 | Manganese Ore India | 1977 | Ministry of Steel | Nagpur, Maharashtra | Mining | Miniratna Category – I |
155 | Mazagon Dock | 1934 | Ministry of Defence D/o Defence Production | Mumbai,Maharashtra | Manufacturing | Miniratna Category – I |
156 | MECON Limited | 1973 | Ministry of Steel | Ranchi, Jharkhand | Services | Miniratna Category – I |
157 | Millennium Telecom | 2000 | Ministry of Communications & Information Technology D/o Telecommunications | Mumbai,Maharashtra | Services | |
158 | Mineral Exploration Corporation | 1972 | Ministry of Mines | Nagpur, Maharashtra | Services | |
159 | Mishra Dhatu Nigam | 1973 | Ministry of Defence D/o Defence Production | Hyderabad,Telangana | Manufacturing | Miniratna Category – I |
160 | MMTC | 1963 | Ministry of Commerce & Industry D/o Commerce | Services | Miniratna Category – I | |
161 | MSTC | 1964 | Ministry of Steel | Kolkata, West Bengal | Services | Miniratna Category – I |
162 | Mumbai Railway Vikas Corporation | 1999 | Ministry of Railways | Mumbai,Maharashtra | Services | |
163 | Nagaland Pulp & Paper Company | 1971 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata | Manufacturing | |
164 | NHPC Limited | 1975 | Ministry of Power | Faridabad, Haryana | Electricity | Mini Ratna Category 1 |
165 | National Aluminium Co Ltd | 1981 | Ministry of Mines | Bhubaneshwar,Orissa | Mining | Navratna |
166 | National Aviation Company of India | 2007 | Ministry of Civil Aviation | New Delhi | Services | |
167 | National Backward Classes Finance and Development Corporation | 1992 | Ministry of Social Justice & Empowerment | Services | ||
168 | National Buildings Construction Corporation | 1960 | Ministry of Urban Development | New Delhi | Services | Miniratna Category – I |
169 | National Fertilizers Limited | 1974 | Ministry of Chemicals & Fertilizers D/o Fertilizers | Noida, Uttar Pradesh | Manufacturing | Miniratna Category – I |
170 | National Cooperative Development Corporation | 1963 | ministry of food and public distribution | New Delhi | cooperative | |
171 | National Film Development Corporation of India | 1975 | Ministry of Information & Broadcasting | Mumbai,Maharashtra | Services | Miniratna Category – II |
172 | National Handicapped Finance and Development Corporation | 1997 | Ministry of Social Justice & Empowerment | Services | ||
173 | National Handloom Development Corporation | 1983 | Ministry of Textiles | Lucknow, Uttar Pradesh | Services | |
174 | National Informatics Centre Services Incorporated | 1995 | Ministry of Communications & Information Technology D/o Information Technology | Services | ||
175 | National Insurance Co Ltd | 1906 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division | Kolkata, West Bengal | Services | |
176 | National Jute Manufactures Corporation | 1980 | Ministry of Textiles | Kolkata, West Bengal | Manufacturing | |
177 | National Minorities Development and Finance Corporation | 1994 | Ministry of Minority Affairs | Services | ||
178 | National Projects Construction Corporation | 1957 | Ministry of Water Resources | Services | ||
179 | National Research Development Corporation | 1953 | Ministry of Science & Technology D/o Scientific & Industrial Research | Services | ||
180 | National Safai Karamcharis Finance and Development Corporation | 1997 | Ministry of Social Justice & Empowerment | Services | ||
181 | National Scheduled Castes Finance and Development Corporation | 1989 | Ministry of Social Justice & Empowerment | Services | ||
182 | National Scheduled Tribes Finance and Development Corporation | 2001 | Ministry of Tribal Affairs | Services | ||
183 | National Seeds Corporation | 1963 | Ministry of Agriculture D/o Agriculture And Cooperation | Agriculture | ||
184 | National Small Industries Corporation | 1955 | Ministry of Micro, Small and Medium Enterprises | Services | ||
185 | National Textile Corporation | 1968 | Ministry of Textiles | Manufacturing | ||
186 | Nepa | 1947 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Madhya Pradesh | Manufacturing | |
187 | New India Assurance Company | 1919 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division | Mumbai,Maharashtra | Services | |
188 | Neyveli Lignite Corporation Limited | 1956 | Ministry of Coal | Tamil Nadu | Mining | Navratna Category |
189 | Nationalised Banks | 1969 | Ministry of Finance | Services | ||
190 | NLC Tamil Nadu Power | 2006 | Ministry of Coal | Tamil Nadu | Enterprises Under Construction | |
191 | NMDC Limited | 1958 | Ministry of Steel | Hyderabad,Telangana | Mining | Navratna |
192 | North Eastern Electric Power Corporation | 1976 | Ministry of Power | Shillong, Meghalaya | Electricity | |
193 | North Eastern Handicrafts & Handloom Development Corporation | 1977 | Ministry of Development of North Eastern Region | Shillong, Meghalaya | Services | |
194 | North Eastern Regional Agricultural Marketing Corporation | 1982 | Ministry of Development of North Eastern Region | Assam | Agriculture | |
195 | North Karanpura Transmission Company | 2007 | Ministry of Power | New Delhi | Enterprises Under Construction | |
196 | Northern Coalfields | 1985 | Ministry of Coal | Singrauli, Madhya Pradesh | Mining | Miniratna Category – I |
197 | NTPC Electric Supply Company | 2003 | Ministry of Power | Electricity | ||
198 | NTPC Hydro | 2003 | Ministry of Power | Enterprises Under Construction | ||
199 | NTPC | 1975 | Ministry of Power | Electricity | Maharatna | |
200 | NTPC Vidyut Vyapar Nigam | 2003 | Ministry of Power | Services | ||
201 | Nuclear Power Corporation of India | 1987 | Department of Atomic Energy | Electricity | ||
202 | Numaligarh Refinary | 1993 | Ministry of Petroleum & Natural Gas | Assam | Manufacturing | Miniratna Category – I |
203 | Oil & Natural Gas Corporation | 1956 | Ministry of Petroleum & Natural Gas | Dehradun,Uttarakhand | Mining | Maharatna |
204 | Oil India Limited | 1981 | Ministry of Petroleum & Natural Gas | New Delhi | Mining | Navratna |
205 | ONGC Videsh | 1965 | Ministry of Petroleum & Natural Gas | Mining | ||
206 | ONGC Mangalore Petrochemicals Limited | 2006 | Ministry of Petroleum & Natural Gas | Karnataka | Manufacturing | |
207 | Oriental Insurance Company | 1947 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division | New Delhi | Services | |
208 | Orissa Drugs & Chemicals | 1979 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Bhubaneswar, Orissa | Manufacturing | |
209 | Orissa Integrated Power | 2006 | Ministry of Power | New Delhi | Enterprises Under Construction | |
210 | PEC | 1971 | Ministry of Commerce & Industry D/o Commerce | Services | Miniratna Category – II | |
211 | Pawan Hans Helicopters | 1985 | Ministry of Civil Aviation | Services | ||
212 | PFC Consulting | 2008 | Ministry of Power | New Delhi | Services | |
213 | Pondicherry Ashok Hotel Corporation | 1986 | Ministry of Tourism | Pondicherry,Puducherry | Services | |
214 | Power Finance Corporation Limited | 1986 | Ministry of Power | Services | Navratna | |
215 | Power Grid Corporation of India Limited | 1989 | Ministry of Power | Electricity | Navratna | |
216 | Projects & Development India | 1978 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Noida, Uttar Pradesh | Services & Manufacturing | Miniratna Category-I |
217 | Punjab Ashok Hotel Company | 1998 | Ministry of Tourism | |||
218 | Rail Vikas Nigam | 2003 | Ministry of Railways | Services | ||
219 | Railtel Corporation India | 2000 | Ministry of Railways | Services | Miniratna Category – I | |
220 | Rajasthan Drugs & Pharmaceuticals | 1978 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Jaipur, Rajasthan | Manufacturing | |
221 | Rajasthan Electronics and Instruments | 1981 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Jaipur, Rajasthan | Manufacturing | Miniratna Category – II |
222 | Ranchi Ashok Bihar Hotel Corporation | 1983 | Ministry of Tourism | Ranchi, Jharkhand | Services | |
223 | Rashtriya Chemicals & Fertilizers | 1978 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Mumbai,Maharashtra | Manufacturing | Miniratna Category – I |
224 | Rashtriya Ispat Nigam Ltd | 1982 | Ministry of Steel | Visakhapatnam,Andhra Pradesh | Manufacturing | Navratna |
225 | REC Power Distribution Company | 2007 | Ministry of Power | New Delhi | Electricity | |
226 | REC Transmission Project Company | 2006 | Ministry of Power | New Delhi | ||
227 | Richardson & Cruddas | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Mumbai,Maharashtra | Manufacturing | |
228 | Rites | 1974 | Ministry of Railways | Gurgaon, Haryana | Services | Miniratna Category – II |
229 | Rural Electrification Corporation Limited | 1969 | Ministry of Power | Services | Navratna | |
230 | Sakhigopal Integrated Power Company | 2009 | Ministry of Power | New Delhi | Enterprises Under Construction | |
231 | SJVN Limited | 1988 | Ministry of Power | Shimla, Himachal Pradesh | Electricity | Miniratna Category – I |
232 | Scooters India | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Lucknow, Uttar Pradesh | Manufacturing | |
233 | Security Printing and Minting Corporation of India Limited | 2006 | Ministry of Finance D/o Economic Affairs | Manufacturing | Miniratna Category – I | |
234 | Sethusamudram Corporation | 2004 | Ministry of Shipping | Chennai, Tamil Nadu | Enterprises Under Construction | |
235 | Shipping Corporation of India Limited | 1961 | Ministry of Shipping | Mumbai,Maharashtra | Services | Navratna |
236 | South Eastern Coalfields | 1985 | Ministry of Coal | Chhattisgarh | Mining | Miniratna Category – I |
237 | Sponge Iron India | 1978 | Ministry of Steel | Hyderabad,Telangana | Manufacturing | |
238 | State Farms Corporation of India | 1969 | Ministry of Agriculture D/o Agriculture And Cooperation | Agriculture | ||
239 | State Trading Corporation of India | 1956 | Ministry of Commerce & Industry D/o Commerce | Services | Miniratna Category – I | |
240 | STCL | 1982 | Ministry of Commerce & Industry D/o Commerce | Karnataka | Services | |
241 | Steel Authority of India Limited | 1973 | Ministry of Steel | Manufacturing | Maharatna | |
242 | Talcher-II Transmission Company | 2007 | Ministry of Power | New Delhi | ||
243 | Tamil Nadu Trade Promotion Organisation | 2000 | Ministry of Commerce & Industry D/o Commerce | Chennai, Tamil Nadu | Services | |
