State and Union Territories
India is a federal union comprising 28 states and 8 union territories, with a total of 36 entities. The states and union territories are further subdivided into districts and smaller administrative divisions.
Union Territories
A union territory is a type of administrative division in the Republic of India. Unlike the states of India, which have their own governments, union territories are federal territories governed, in part or in whole, by the Union Government of India. At present India currently has 8 Union Territories (UTs) Listed as below:
S. No | Union Territories | Administration | Website |
---|---|---|---|
1 | Andaman and Nicobar Island | Port Blair | http://www.andamans.gov.in/ |
2 | Chandigarh | Chandigarh | http://chandigarh.gov.in/ |
3 | Dadra and Nagar Haveli Daman and Diu | Daman | http://www.dnh.nic.in/ http://www.daman.nic.in/ |
4 | Lakshadweep | Kavaratti | http://lakshadweep.nic.in/ |
5 | Puducherry | Puducherry | https://www.py.gov.in/ |
6 | Jammu & Kashmir | Srinagar(S), Jammu(W) | https://jk.gov.in/jammukashmir/ |
7 | The Government of NCT of Delhi | Delhi | https://delhi.gov.in/ |
8 | Ladakh | Leh | http://ladakh.nic.in/ |
States
A state is a community formed by people and exercising permanent power within a specified territory. According to Article 12 of the Constitution of India, the term ‘State’ can be used to denote the union and state governments, the Parliament and state legislatures and all local or other authorities within the territory of India or under the control of the Indian government. The 1st state of India, is Andhra State, it was created On October 1, 1953.
S. No | States | Administration | Website |
---|---|---|---|
1 | Andhra Pradesh | Amravati | http://aponline.gov.in/APPortal/index.asp |
2 | Arunachal Pradesh | Itanagar | http://arunachalpradesh.gov.in/ |
3 | Assam | Dispur | http://assam.gov.in/ |
4 | Bihar | Patna | http://gov.bih.nic.in/ |
5 | Chhattisgarh | Raipur | http://cgstate.gov.in/ |
6 | now it is UT | Delhi | http://delhi.gov.in/wps/wcm/connect/doit/Delhi+Govt/Delhi+Home |
7 | Goa | Panaji | https://www.goa.gov.in/ |
8 | Gujarat | Gandhi Nagar | http://gujaratindia.com/ |
9 | Haryana | Chandigarh | http://haryana.gov.in/ |
10 | Himachal Pradesh | Shimla | http://himachal.gov.in |
11 | now it is UT | Jammu | https://jk.gov.in/jammukashmir/ |
12 | Jharkhand | Ranchi | http://www.jharkhand.gov.in/ |
13 | Karnataka | Bangalore | http://www.karnataka.gov.in/english/pages/home.aspx |
14 | Kerala | Thiruvananthappuram | http://www.kerala.gov.in/ |
15 | Madhya Pradesh | Bhopal | http://www.mp.gov.in/en/home |
16 | Maharashtra | Mumbai | https://www.maharashtra.gov.in/ |
17 | Manipur | Imphal | http://manipur.gov.in/ |
18 | Meghalaya | Shillong | http://meghalaya.gov.in/ |
19 | Mizoram | Aizawl | http://www.mizoram.gov.in/ |
20 | Nagaland | Kohima | https://www.nagaland.gov.in//portal |
21 | Odisha | Bhubaneshwar | http://www.odisha.gov.in/portal/default.asp |
22 | Punjab | Chandigarh | http://punjab.gov.in/ |
23 | Rajasthan | Jaipur | http://rajasthan.gov.in/Pages/default.aspx |
24 | Sikkim | Gangtok | https://www.sikkim.gov.in/portal |
25 | Tamil Nadu | Chennai | http://www.tn.gov.in/ |
26 | Telangana | Hydrabad | http://aponline.gov.in/tgportal/index.aspx |
27 | Tripura | Agartala | http://tripura.gov.in/ |
28 | Uttarakhand | Dehradun | http://uk.gov.in/ |
29 | Uttar Pradesh | Lucknow | http://up.gov.in/ |
30 | West Bengal | Kolkata | http://westbengal.gov.in/ |
Key Terms:
- States of India ,
- Union Territories