Metropolitan Areas In India
Mumbai, Pune, Delhi, Ahmedabad, Surat, Chennai, Kolkata, Bangalore, and Hyderabad are the nine metropolitan cities of India with a population of more than four million. According to the Indian Census Commission, cities in India with a population of more than four million are considered Metropolitan Cities of India.
India is home to several metropolitan cities, typically referred to as Tier-1 cities. These are classified based on several factors, including population size, infrastructure, and economic output. The following cities are considered as metropolitan cities in India.
These cities provide ample of job opportunities and have high standard of living, thereby making them an ideal city for home buyers. This guide provides comprehensive information about such cities, helping you make an informed decision about where to purchase your dream home.
Rank | Metropolitan area | Urban planning authority | State/Territory | Area (in km2) |
---|---|---|---|---|
1 | National Capital Region | National Capital Region Planning Board | Delhi, Uttar Pradesh,Haryana | 34,144 |
2 | Mumbai Metropolitan Region | Mumbai Metropolitan Region Development Authority | Maharashtra | 4,354.50 |
3 | Kolkata Metropolitan Area | Kolkata Metropolitan Development Authority | West Bengal | 1,851.41 |
4 | Chennai Metropolitan Area | Chennai Metropolitan Development Authority | Tamil Nadu | 1,189 |
5 | Bangalore Metropolitan Area | Bangalore Metropolitan Region Development Authority | Karnataka | 8,005 |
6 | Hyderabad Metropolitan Area | Hyderabad Metropolitan Development Authority | Telangana | 7,100 |
7 | Ahmedabad Metropolitan Region | Ahmedabad Urban Development Authority | Gujarat | 1,294.65 |
8 | Andhra Pradesh Capital Region | Andhra Pradesh Capital Region Development Authority | Andhra Pradesh | 8352.69 |
9 | Visakhapatnam Metropolitan Region | Visakhapatnam Urban Development Authority | Andhra Pradesh | 5573 |
10 | Pune Metropolitan Area | Pune Metropolitan Region Development Authority | Maharashtra | 6,616.79 |
11 | Jaipur Metropolitan Region | Jaipur Development Authority | Rajasthan | 623 |
12 | Kanpur Metropolitan Area | Kanpur Development Authority and Unnao-ShuklaganjDevelopment Authority | Uttar Pradesh | 260 |
Key Terms:
- Industrial Corridor ,
- Industrial Regions ,
- Infrastructure ,
- Metropolitan Region ,
- Transportation in India